قسم الفيزياء الطبية | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. علاء جبار غزاي سيد الموسوي | Performance enhancement of deep violet indium gallium nitride double quantum well lasers using delta barrier close to electron blocking layer | Journal of nanophotonics | 2012 | 6 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Structural and optical properties of zinc oxide film using RF-sputtering technique | AIP Conference Proceedings | 2012 | 1502 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Simulation and optimization of deep violet InGaN double quantum well laser | Optics Communications | 2012 | 285 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Performance enhancement of deep violet InGaN DQW lasers using delta barrier close to electron blocking layer | J. Nanophoton. | 2012 | 6 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Current–Voltage Characteristics of n-Al0. 08In0. 08Ga0. 84N Schottky Diode Using Pt Metal Contact | Advanced Materials Research | 2012 | 501 | |
- أ.د. علاء جبار غزاي سيد الموسوي | The effects of quantum wells number and the built-in polarization on the performance of quaternary AlInGaN UV laser diode | Optik | 2012 | 123 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Effect of Cavity Length and Operating Parameters on the Optical Performance of Al0.08In0.08Ga0.84N/ Al0.1In0.01Ga0.89N MQW Laser Diodes | Semiconductor Laser Diode Technology and Applications | 2012 | ||
- أ.د. علاء جبار غزاي سيد الموسوي | Structural and optical properties of zinc oxide film prepared using RF-sputtering technique for glugose biosensor | Int. J. Electrochem. Sci | 2012 | 7 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Effect of Cavity Length and Operating Parameters on the Optical Performance of Al0.08In0.08Ga0.84N/ Al0.1In0.01Ga0.89N MQW Laser Diodes | Semiconductor Laser Diode Technology and Applications | 2012 | ||
- أ.د. علاء جبار غزاي سيد الموسوي | Fabrication and characterization of tetraleg zinc oxide nanostruture using evaporation methode | Digest J. Nanomater. Biostruc | 2012 | 7 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Effect of Cavity Length and Operating Parameters on the Optical Performance of Al0.08In0.08Ga0.84N/ Al0.1In0.01Ga0.89N MQW Laser Diodes | Semiconductor Laser Diode Technology and Applications | 2012 | ||
- أ.د. علاء جبار غزاي سيد الموسوي | Growth and analysis of GaN nanowire on PZnO by different-gas flow | Applied surface science | 2012 | 258 | |
- أ.د. علاء جبار غزاي سيد الموسوي | AlInGaN based ultraviolet photodetector with Au contact electrodes | AIP Conference Proceedings 2nd | 2012 | 1455 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Quaternary n-Al0. 08In0. 08Ga0. 84N/p-Si-based solar cell | Superlattices and Microstructures | 2012 | 51 | |
- أ.د. علاء جبار غزاي سيد الموسوي | Effects of thermal annealing of Pt Schottky contacts on quaternary n-Al0. 08In0. 08Ga0. 84N thin film | Optoelectronics and Advanced Materials-Rapid Communications | 2012 | 6 | |
- أ.د. علاء جبار غزاي سيد الموسوي | A STUDY OF OPTOELECTRONIC DEVICES CHARACTERSTICS BASED ON QUATERNARY Al0.08In0.08Ga0.84N THIN FILMS | 2012 | |||
- أ.م.د. حسن ناصر هاشم حسن البطاط | Studying the influence of cobalt chloride on the optical properties of poly (vinyl alcohol) films | Al-Nahrain Journal of Science | 2012 | 15 | |
- أ.م.د. رشا سعد جواد كاظم ال كمر | Synthesis and Characterization of Tetradentate Bissalicylaldehyde Schiff Base with Some Transition Metal Complexes | journal of kerbala university | 2012 | 1 | |
- أ.م.د. رشا سعد جواد كاظم ال كمر | Synthesis of 1, 2, 3-triazoles based on phenacyl azide derivatives via click chemistry | Iraqi J Sci | 2012 | 53 | |
- أ.م.د. رشا سعد جواد كاظم ال كمر | Synthesis of some new bis-heterocyclic derivatives based on 1, 2, 3-triazoline and study their antibacterial activity | Al-Nahrain Journal of Science | 2012 | 15 |
العراق - بغداد - الجادرية