Medical Physics Science | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Alaa Jabbar Ghazai | Growth and analysis of GaN nanowire on PZnO by different-gas flow | Applied surface science | 2012 | 258 | |
- Prof.Dr. Alaa Jabbar Ghazai | Effects of thermal annealing of Pt Schottky contacts on quaternary n-Al0. 08In0. 08Ga0. 84N thin film | Optoelectronics and Advanced Materials-Rapid Communications | 2012 | 6 | |
- Prof.Dr. Alaa Jabbar Ghazai | Simulation and optimization of deep violet InGaN double quantum well laser | Optics Communications | 2012 | 285 | |
- Prof.Dr. Alaa Jabbar Ghazai | Current–Voltage Characteristics of n-Al0. 08In0. 08Ga0. 84N Schottky Diode Using Pt Metal Contact | Advanced Materials Research | 2012 | 501 | |
- Prof.Dr. Alaa Jabbar Ghazai | Effect of Cavity Length and Operating Parameters on the Optical Performance of Al0.08In0.08Ga0.84N/ Al0.1In0.01Ga0.89N MQW Laser Diodes | Semiconductor Laser Diode Technology and Applications | 2012 | ||
- Prof.Dr. Alaa Jabbar Ghazai | AlInGaN based ultraviolet photodetector with Au contact electrodes | AIP Conference Proceedings 2nd | 2012 | 1455 | |
- Prof.Dr. Alaa Jabbar Ghazai | Structural and optical properties of zinc oxide film using RF-sputtering technique | AIP Conference Proceedings | 2012 | 1502 | |
- Prof.Dr. Alaa Jabbar Ghazai | The effects of quantum wells number and the built-in polarization on the performance of quaternary AlInGaN UV laser diode | Optik | 2012 | 123 | |
- Prof.Dr. Alaa Jabbar Ghazai | Fabrication and characterization of tetraleg zinc oxide nanostruture using evaporation methode | Digest J. Nanomater. Biostruc | 2012 | 7 | |
- Prof.Dr. Alaa Jabbar Ghazai | Quaternary n-Al0. 08In0. 08Ga0. 84N/p-Si-based solar cell | Superlattices and Microstructures | 2012 | 51 | |
- Prof.Dr. Alaa Jabbar Ghazai | Performance enhancement of deep violet indium gallium nitride double quantum well lasers using delta barrier close to electron blocking layer | Journal of nanophotonics | 2012 | 6 | |
- Prof.Dr. Alaa Jabbar Ghazai | Effect of Cavity Length and Operating Parameters on the Optical Performance of Al0.08In0.08Ga0.84N/ Al0.1In0.01Ga0.89N MQW Laser Diodes | Semiconductor Laser Diode Technology and Applications | 2012 | ||
- Prof.Dr. Alaa Jabbar Ghazai | Effect of Cavity Length and Operating Parameters on the Optical Performance of Al0.08In0.08Ga0.84N/ Al0.1In0.01Ga0.89N MQW Laser Diodes | Semiconductor Laser Diode Technology and Applications | 2012 | ||
- Prof.Dr. Alaa Jabbar Ghazai | A STUDY OF OPTOELECTRONIC DEVICES CHARACTERSTICS BASED ON QUATERNARY Al0.08In0.08Ga0.84N THIN FILMS | 2012 | |||
- Prof.Dr. Alaa Jabbar Ghazai | Performance enhancement of deep violet InGaN DQW lasers using delta barrier close to electron blocking layer | J. Nanophoton. | 2012 | 6 | |
- Prof.Dr. Alaa Jabbar Ghazai | Structural and optical properties of zinc oxide film prepared using RF-sputtering technique for glugose biosensor | Int. J. Electrochem. Sci | 2012 | 7 | |
- Assist.ProfDr. Hassan Nasir Hashim | Studying the influence of cobalt chloride on the optical properties of poly (vinyl alcohol) films | Al-Nahrain Journal of Science | 2012 | 15 | |
- Assist.ProfDr. Rasha Saad Jwad | Synthesis of 1, 2, 3-triazoles based on phenacyl azide derivatives via click chemistry | Iraqi J Sci | 2012 | 53 | |
- Assist.ProfDr. Rasha Saad Jwad | Synthesis and Characterization of Tetradentate Bissalicylaldehyde Schiff Base with Some Transition Metal Complexes | journal of kerbala university | 2012 | 1 | |
- Assist.ProfDr. Rasha Saad Jwad | Synthesis of some new bis-heterocyclic derivatives based on 1, 2, 3-triazoline and study their antibacterial activity | Al-Nahrain Journal of Science | 2012 | 15 |
Iraq - Baghdad - Jadriyah