Medical Physics Science | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Alaa Jabbar Ghazai | Effect of FilmsThickness on Structural and Optical Properties of Gold (Au) Thin FilmsPrepared byDCMagnetronSputtering | Iraqi Journal of Science, | 2022 | 63 | |
- Assist.ProfDr. Hassan Nasir Hashim | Synthesized and Designed New Modified Poly (vinyl chloride) Structures to Enhance Their Photo-Resistance Characteristics | Chemistry | 2022 | 4 | |
- Assist.ProfDr. Hassan Nasir Hashim | ٍSynthesis of new norfloxacin–tin complexes to mitigate the effect of ultraviolet-visible irradiation in polyvinyl chloride films | Polymers | 2022 | 14 | |
- Assist.ProfDr. Hassan Nasir Hashim | Utilization of Metal Oxides Nanoparticles in Modulating Polyvinyl Chloride Films to Resist Ultraviolet Light | Metals | 2022 | 12 | |
- Assist.ProfDr. Hassan Nasir Hashim | New organic PVC photo-stabilizers derived from synthesised novel coumarine moieties | Materials Science for Energy Technologies | 2022 | 5 | |
- Assist.ProfDr. Hassan Nasir Hashim | Extracted lignin from oil palm empty fruit bunch as natural eco-friendly poly (vinyl chloride) photo-stabilizer | Materials Science for Energy Technologies | 2022 | 5 | |
- Assist.ProfDr. Rasha Saad Jwad | Synthesis and Antibacterial Activity of 1,3-Oxazepine Derivatives Starting From L-Ascorbic Acid | Journal of the University of Kerbala | 2022 | 19 | |
- Assist.ProfDr. Marwa Abdul Muhsien Hassan | Potential Role of Laser Therapy on Scaffold Implantation for Osteogenesis and Regeneration with Microbial Protection | BioNanoScience | 2022 | ||
- Assist.ProfDr. Marwa Abdul Muhsien Hassan | Piperine Loaded Titanium Dioxide Nanoparticles: Development,Characterisation and Biomedical Application | Nano Biomedicine and Engineering | 2022 | ||
- Lect.Dr. Salam E Hammeed Dulaimi | Optical variability, rotation period and inclination angle of the M9.5 dwarf BRI 0021-0214 | Monthly Notices of the Royal Astronomical Society | 2022 | ||
- Assist.Lect. ibrahim kanaan ahmed | An Overview of Technique for Solubility of Poorly Water Soluble Drugs | NeuroQuantology | 2022 | 20 | |
- Assist.Lect. Zahraa Malik Mosa | Deep transfer learning for improved detection of keratoconus using corneal topographic maps | Cognitive Computation | 2022 | 14 | |
- Assist.Lect. Zainab Ali Abd Alhussain | The Relation Between the Noise Stress Effects and Neurotransmitters, Sex Hormones Levels in the Male and Female Balb/c Mice | Al-Mustansiriyah Journal of Science | 2022 | 33 |
Iraq - Baghdad - Jadriyah