Medical Physics Science | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Alaa Jabbar Ghazai | Investigation of the characteristics of high-resistivity silica based hybrid porous core photonic crystal fiber for terahertz wave guidance | DIGEST JOURNAL OF NANOMATERIALS AND BIOSTRUCTURES | 2019 | 14 | |
- Assist.ProfDr. Hassan Nasir Hashim | SEM morphological analysis of irradiated polystyrene film doped by a Schiff base containing a 1, 2, 4-triazole ring system | Applied Petrochemical Research | 2019 | 9 | |
- Assist.ProfDr. Hassan Nasir Hashim | Long-term effect of ultraviolet irradiation on poly (vinyl chloride) films containing naproxen diorganotin (IV) complexes | Molecules | 2019 | 24 | |
- Assist.ProfDr. Hassan Nasir Hashim | Enhancement of the photo-chemical properties and efficacy of the mixing technique in the preparation of Schiff base-Cu (II)/poly (vinyl chloride) compounds | Emergent Materials | 2019 | 2 | |
- Assist.ProfDr. Hassan Nasir Hashim | Evaluation of the use of polyphosphates as photostabilizers and in the formation of ball-like polystyrene materials | Journal of Polymer Research | 2019 | 26 | |
- Assist.ProfDr. Hassan Nasir Hashim | The morphology and performance of poly (vinyl chloride) containing melamine Schiff bases against ultraviolet light | Molecules | 2019 | 24 | |
- Assist.ProfDr. Rasha Saad Jwad | In Pursuit of Fluorinated Sigma Receptor Ligand Candidates Related to [18F]-FPS | Australian Journal of Chemistry | 2019 | 72 | |
- Assist.Lect. Zahraa Malik Mosa | Detecting keratoconus by using SVM and decision tree classifiers with the aid of image processing | Baghdad Sci J | 2019 | 16 |
Iraq - Baghdad - Jadriyah