Medical Physics Science | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Alaa Jabbar Ghazai | OPERATING PARAMETERS OPTIMIZATION OF LASER INDUCED BREAKDOWN SPECTROSCOPY USED FOR QUALITATIVE ANALYSIS OF IRAQI CEMENT | Transylvanian Review | 2018 | 1 | |
- Prof.Dr. Alaa Jabbar Ghazai | Multivariate Analysis of Toxic Heavy Metals Contents in Soil Detected by Laser Induced Breakdown Spectroscopy. | Indian Journal of Public Health Research & Development | 2018 | 9 | |
- Prof.Dr. Alaa Jabbar Ghazai | Structural and Optical Properties of Tungsten Oxide Thin Film Prepared Using Electrochemical Method with Water and Ethanol Solution | Transylvanian Review | 2018 | 1 | |
- Prof.Dr. Alaa Jabbar Ghazai | Calibration Free Laser Induced Breakdown Spectroscopy (CF-LIBS) as a tool for Quantitative Elemental Analysis of Iraqi Cement | Al-Nahrain Journal of Science | 2018 | ||
- Assist.ProfDr. Hassan Nasir Hashim | Fabrication of ordered honeycomb porous poly (vinyl chloride) thin film doped with a Schiff base and nickel (II) chloride | Heliyon | 2018 | 4 | |
- Assist.ProfDr. Hassan Nasir Hashim | Spectroscopic Diagnostics of Exploding Aluminum Wire Plasma in Distilled Water | Al-Nahrain Journal of Science | 2018 | 21 | |
- Assist.ProfDr. Hassan Nasir Hashim | Physical and morphological properties of poly (vinyl chloride) films upon irradiation in the presence of tetra schiff bases as photostabilizers | Arab J. Phys. Chem | 2018 | 5 | |
- Assist.ProfDr. Hassan Nasir Hashim | SEM analysis of the tunable honeycomb structure of irradiated poly (vinyl chloride) films doped with polyphosphate | Heliyon | 2018 | 4 | |
- Assist.ProfDr. Hassan Nasir Hashim | Determination of Toxic Elements in Tobacco, Tobacco Smoke and Ash from Selected Imported Cigarettes Brands | Al-Nahrain Journal of Science | 2018 | 21 | |
- Assist.ProfDr. Hassan Nasir Hashim | Fabrication of novel ball-like polystyrene films containing Schiff base microspheres as photostabilizers | Polymers | 2018 | 10 |
Iraq - Baghdad - Jadriyah