Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Asmaa Hadi Mohammed | Electrospun-modified xanthan gum nanofibers enhanced with nisin for food packaging applications | International Journal of Biological Macromolecules | 2025 | 307 | |
- Prof.Dr. Asmaa Hadi Mohammed | Green synthesis of α-MnO2/Ag nanocomposite using Malva parviflora (Khabbaz) extract for antimicrobial activity | Nano-Structures & Nano-Objects | 2025 | 42 | |
- Assist.ProfDr. Jazeel Hussein Azeez | Physical properties of the merging galaxy IIZW 096 | 6TH INTERNATIONAL CONFERENCE FOR PHYSICS AND ADVANCE COMPUTATION SCIENCES: ICPAS2024 | 2025 | 3282 | |
- Lect. Essam Mohamed Rasheed | Measuring the Natural Radioactivity of Local Wheat Flour and Comparing it with the Imported Wheat Flour Using Gamma-Ray Spectroscopy | Iraqi Journal of Physics | 2025 | Vol. 23 | |
- Lect.Dr. Ghufran Mohammed Jassam | Analysis of the optical and electrical properties of multilayer photoelectrochromic glass prepared by reactive magnetron sputtering | Journal of Optics | 2025 | ||
- Lect.Dr. Ghufran Mohammed Jassam | The impact of humidity On the fabry-perot interferometer’s photonic crystal fiber sensitivity | Journal of Optics | 2025 |
Iraq - Baghdad - Jadriyah