Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Asmaa Hadi Mohammed | Optimizing PVC photostability and UV blocking capability through nanoparticles incorporation: A comprehensive review | Journal of Vinyl and Additive Technology | 2024 | Vol.30 | |
- Prof.Dr. Asmaa Hadi Mohammed | Fabrication and Optoelectronic Properties of Bismuth Oxide Thin Films Prepared by Thermal Evaporation | Iraqi Journal of Applied Physics | 2024 | Vol. 20 | |
- Prof.Dr. Asmaa Hadi Mohammed | New Model for Adenine-Induced Chronic Kidney Disease (CKD) in Mice, and the Effect of [6]-Gingerol Capped Colloidal Gold Treatment: Histopathological Evaluation of Gold (Nanoparticles, Nanosheets and Nanorods) | BioNanoScience | 2024 | ||
- Prof.Dr. Asmaa Hadi Mohammed | Employment of Bionanomaterials for Injured and Burned Skin Treatment in Rabbit | Egyptian Journal of Veterinary Sciences (EJVS) | 2024 | Volume 55 | |
- Prof.Dr. Khalid Abbas Yahya | Effects of External Magnetic Field on Focusing and Energy Distribution of Primary Electrons in an Ion Source | Al-Nahrain Journal of Science | 2024 | Vol. 27 | |
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Effect of laser diode operating parameters on a chaotic signal generated by a filtered optical FLM | Journal of Optics | 2024 | ||
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Effect of feed-forward in chaotic synchronization matching between master laser diode and two slaves | Journal of Optics | 2024 | ||
- Prof.Dr. Oday Ali Hussein | Electrode length effects on the performance of the electrostatic quadrupole triplet lens | Physica Scripta | 2024 | 99 | |
- Prof.Dr. Oday Ali Hussein | Effects of External Magnetic Field on Focusing and Energy Distribution of Primary Electrons in an Ion Source | Al-Nahrain Journal of Science | 2024 | 27 | |
- Prof.Dr. Oday Ali Hussein | A novel design of the electrostatic storage ring using quadrupole deflector | Physica Scripta | 2024 | 99 | |
- Prof.Dr. Oday Ali Hussein | Effects of Diameter between Electrodes on Properties of Electrostatic Quadrupole Deflector | Jordan Journal of Physics | 2024 | 17 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | Sol gel auto combustion method to prepare nanostructures LiZnCu ferrite | Ceramics International | 2024 | 50 | |
- Assist.Prof Ahmed Kadhim Al-lami | The Determination of Ground Water Balance (GW) Using Modeling Flow, A Case Study West of Karbala Province | Iraqi Journal of Science | 2024 | 65 | |
- Assist.ProfDr. Mohammed Al-Baidhani | Comprehensive evaluation of the impact of ionic liquid incorporation on the optical properties, Urbach energy, thin film morphology, and surface roughness of poly(vinyl chloride) based on ionic materials | Pure and Applied Chemistry | 2024 | ||
- Assist.ProfDr. Mohammed Al-Baidhani | Structural and Electrical Properties of Ultrafine Li0.43Zn0.195Fe2.37O4 Ferrite Powder Synthesized by a Freeze-Drying Process | Tuijin Jishu/Journal of Propulsion Technology | 2024 | 45 | |
- Assist.ProfDr. Mohammed Al-Baidhani | Influence of cold plasma treatment on the PS/TiO2 film’s optical properties of nanocomposite surfaces | Materials Letters | 2024 | 373 | |
- Lect. Ruaa Tahseen Abdulla | Influence of cold plasma treatment on the PS/TiO2 film’s optical properties of nanocomposite surfaces | Materials Letters | 2024 | ||
- Lect. Essam Mohamed Rasheed | Assessment of Radioactivity of Some Samples of Healthy Drinking Water and Liquefied Water in Some Areas of the Capital Baghdad Using HPGE Detector System | Al-Nahrain Journal of Science | 2024 | Vol. 27(1), | |
- Lect.Dr. Ghufran Mohammed Jassam | Single mode optical fiber sensor based on surface plasmon resonance for the detection of the Lactic acid for the chemical sensor | Journal of Optics | 2024 | ||
- Lect.Dr. Ghufran Mohammed Jassam | Tapered PCF Mach–Zehnder interferometer based on surface plasmon resonance (SPR) for estimating concentration toxic metal ions (lead) | Journal of Optics | 2024 | 53 | |
- Lect.Dr. Ghufran Mohammed Jassam | The effect of increasing temperature on the sensitivity of photonic crystal fiber | Journal of Optics | 2024 | ||
- Lect.Dr. Ghufran Mohammed Jassam | Plastic Optical Fiber Sensor for Sensing Refractive Index of Citric Acid Based on Surface Plasmon Resonance | Al-Nahrain Journal of Science | 2024 | 27 | |
- Lect.Dr. Ghufran Mohammed Jassam | Estimating concentration of toxic ions Arsenic in water by using Photonic Crystal Fiber based on Surface Plasmon Resonance (SPR) | Baghdad Science Journal | 2024 | 21 | |
- Assist.Lect. Reem Yasir Mahmood | Enhancement of ionic conductivity and electrochemical stability of PVA/ HPMC/PANI/CuSO4 gel polymer for rechargeable batteries electrolytes | Solid State Ionics | 2024 | 408 | |
- Assist.Lect. Zeena Mowafaq | A Pioneering Approach to the Synthesis of Silver Nanoparticles | Journal of Materials Science and Chemical Engineering | 2024 | 12 | |
- Assist.Lect. Zeena Mowafaq | Agro-environmental influence and interaction of nanoparticles (CuO, Fe3O4, Fe3O4@ CuO) on microorganisms causing illnesses of tomato root and stems | Applied Nanoscience | 2024 | ||
- Assist.Lect. Zeina Aliwi Abbas | Single mode optical fiber sensor based on surface plasmon resonance for the detection of the Lactic acid for the chemical sensor | Journal of optics | 2024 | ||
- Assist.Lect. Zienah Kumail Abd-aldeen | Plastic Optical Fiber Sensor for Sensing Refractive Index of Citric Acid Based on Surface Plasmon Resonance | Al-Nahrain Journal of Science | 2024 | 27 | |
- Assist.Lect. Mays Ataalla Wahish | Advancing Electric Engineering Education through Immersive Virtual Reality: Deep Learning and Evolutionary Algorithms for Image Stitching and Rectification in Virtual Lab Environments | 2024 | |||
- Assist.Lect. Mays Ataalla Wahish | Structural and Electrical Properties of Ultrafine Li0.43Zn0.195Fe2.37O4 Ferrite Powder Synthesized by a Freeze-Drying Process | 2024 | 45 No. 03 (2024) | ||
- Assist.Lect. Noorhan Sabah Jumaa | Synthesis, Structural, and Optical Properties of Modified Poly(vinyl Chloride) Thin Films by Ethylenediamine Loaded with Metal Oxide Nanoparticles | ChemistrySelect | 2024 | 9 | |
- Assist.Lect. Noorhan Sabah Jumaa | StructuralandElectricalPropertiesofUltrafineLi0.43Zn0.195Fe2.37O4FerritePowderSynthesizedbyaFreeze-DryingProcess | Journal of Propulsion Technology | 2024 | 45 | |
- Assist.Lect. Wassan Ali | A Pioneering Approach to the Synthesis of Silver Nanoparticles | Journal of Materials Science and Chemical Engineering | 2024 | 12 | |
- Assist.Lect.Dr. Fatima Mikdad Ahmed | Characterization of Blend Electrolytes Containing Organic and Inorganic Nanoparticles | IRAQI JOURNAL OF APPLIED PHYSICS | 2024 | 20 |
Iraq - Baghdad - Jadriyah