Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Fabrication green concrete by Recycled wastepaper | IOP Conference Series: Materials Science and Engineering | 2020 | 870 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | The behavior of Fowler-Nordheim plot from carbon nanotubes-based large area field emitters arrays | Ultramicroscopy | 2020 | 218 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Comparative study of erosion wear of glass fiber/epoxy composite reinforced with Al2O3 nano and micro particles | Materials Today: Proceedings | 2020 | 20 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Production of Self-Cleaning SiO2/CNT Nanoparticles Substituted Cement Mortar | Engineering and Technology Journal | 2020 | 38 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Recycling wastepaper papercrete to produce green concrete | IOP Conference Series: Materials Science and Engineering | 2020 | 870 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Optical properties enhancement of hybrid nanocomposites thin films based on P3HT matrix and ZnO@SiO2 core-shell nanoparticles | Optical Materials | 2020 | 102 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Dielectric properties of poly-(3-octylthiophene) thin films mixed with oleic acid capped cadmium selenide nanoparticles | RSC Advances | 2020 | 10 | |
- Prof.Dr. Khalid Abbas Yahya | Operational characteristics of disc and spherical cathode electrodes in dc plasma discharge | IOP Conf. Series: Materials Science and Engineering | 2020 | 871 | |
- Prof.Dr. Khalid Abbas Yahya | Effects of a cathode fall region on deposition rate of copper atoms in Dc plasma sputtering source | Physica scripta | 2020 | 96 | |
- Prof.Dr. Oday Ali Hussein | Simulation and Optimization of the Optical Properties of an Einzel lens | Journal of Physics: Conference Series | 2020 | 1530 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The Conductivity Mechanism in an Hg-Ba-Ca-Cu-O High-T c Superconductor | Journal of Superconductivity and Novel Magnetism | 2020 | 33 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The Effect of Gold Salt Concentration in the Production of Gold Nanospheres | Journal of Applied Mathematics and Physics | 2020 | 8 | |
- Prof.Dr. Kareem K. Mohammad | Natural Radioactivity in Underground Waters In Tallafar Distract In Iraq | IOP Conference Series: Materials Science and Engineering | 2020 | 928 | |
- Prof.Dr. Kareem K. Mohammad | Dose Natural Radioactivity in Underground Waters in Tallafar Distract In Iraq | Journal of Radiation and Nuclear Applications An International Journal | 2020 | 5 | |
- Prof.Dr. Kareem K. Mohammad | Simulation Design of hybrid system (Grid/PV/Wind Turbine/ battery/diesel) with applying HOMER:A case studying Bgghdad, Iraq | SSRG-IJECE | 2020 | 7 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Classification Performance of TM Satellite Images | Al-Nahrain Journal of Science | 2020 | 23 | |
- Assist.ProfDr. Jazeel Hussein Azeez | Derivation of a new multiscale model: II. Deriving a modified Hall-Petch relation from the multiscale model and testing it for nano, micro, and macro materials | IOP Conference Series: Materials Science and Engineering | 2020 | 881 | |
- Assist.ProfDr. Jazeel Hussein Azeez | Derivation of a new multiscale model: I. Derivation of the model for the atomic, molecular and nano material scales | Indian Journal of Physics | 2020 | ||
- Assist.ProfDr. Zainab M. Kubba | PSPICE modelling of a photovoltaic system with a single phase voltage cancellation inverter | J. Phys.: Conf. Ser. 1530 012131 | 2020 | 1530 | |
- Assist.ProfDr. Zainab M. Kubba | Design and Simulation of Lead-Acid Battery | Al-Nahrain Journal of Science | 2020 | 23 | |
- Assist.ProfDr. Zainab M. Kubba | Computer Simulation of MPPT Converter to Control PV Panel-Battery System | 2nd International Scientific Conference of Al-Ayen University (ISCAU-2020 | 2020 | 928 | |
- Assist.ProfDr. Sadeem Abbas Fadhil | Derivation of a new multiscale model: I. Derivation of the model for the atomic, molecular and nano material scales | Indian Journal of Physics | 2020 | ||
- Assist.ProfDr. Sadeem Abbas Fadhil | Derivation of a new multiscale model: II. Deriving a modified Hall-Petch relation from the multiscale model and testing it for nano, micro, and macro materials | IOP Conf. Series: Materials Science and Engineering | 2020 | 881 | |
- Assist.ProfDr. Hind Subhi Hussain | SLOTTED MICROSTRIP ANTENNA FOR BANDWIDTH IMPROVEMENT | ARPN Journal of Engineering and Applied Sciences | 2020 | 15 | |
- Assist.ProfDr. Hind Subhi Hussain | Design of a Magnetic-Sensor Based on Fe3O4 Nanofluid Infiltration | Al-Nahrain Journal of Science | 2020 | 23 | |
- Assist.ProfDr. Hind Subhi Hussain | Magneto-optical sensor based on the bandgap effect of a hollow-core photonic crystal fiber injected with Fe3O4 | IOP Conference Series: Materials Science and Engineering | 2020 | 871 | |
- Assist.ProfDr. Wasan Ali Mousa | Structural, morphological and optical properties of spray pyrolysis TiO2:GO nano films | IOP Conference Series: Materials Science and Engineering | 2020 | ||
- Lect. Ruaa Tahseen Abdulla | Simulation and Optimization of the Optical Properties of an Einzel lens | Journal of Physics: Conference Series | 2020 | 1530 | |
- Lect. Essam Mohamed Rasheed | Measurements of the natural radioactivity from Baghdad city soils using NaI (TI) detector | IOP Conference Series: Materials Science and Engineering | 2020 | 745 | |
- Lect. Essam Mohamed Rasheed | Measurement of Natural Radioactivity from Babel City Soil Samples Using an NaI(Tl) Detector | 2020 | 11 | ||
- Lect.Dr. Ghufran Mohammed Jassam | Fabrication of a chemical sensor based on surface plasmon resonance via plastic optical fiber | Iraqi Journal of Science | 2020 | Vol 61 | |
- Assist.Lect. Sara Mustafa Ibraheim | Study on the contact angle, adhesion strength, and antibacterial activity of polymer/cement composites for waterproof coating | Iraqi Journal of Science | 2020 | 61 | |
- Assist.Lect.Dr. Fatima Mikdad Ahmed | The DC electrical conductivity of prepared pure polypyrrole and polypyrrole /graphene (PPY/GN) nanocomposite by in-situ polymerization | Iraqi journal of physics | 2020 | 18 |
Iraq - Baghdad - Jadriyah