Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Application of fractional Fowler-Nordheim law on field electron emission from tungsten and lanthanum hexaboride nano-scale emitters | Philosophical Magazine | 2023 | ||
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Production of Agro-waste cement Composites: Influence of nutshells on mechanical and hardened properties | Construction and Building Materials | 2023 | 394 | |
- Prof.Dr. Asmaa Hadi Mohammed | Exploring the Role of Phytochemicals: Effect of [6]-Gingerol Combined with Colloidal Gold Nanoparticles on Thyroid Carcinoma Cells | 2023 | |||
- Prof.Dr. Asmaa Hadi Mohammed | Noise effects relating to saturated region in semiconductor optical amplifier | Mustansiriyah Journal of Pure and Applied Sciences | 2023 | Vol. 1 | |
- Prof.Dr. Asmaa Hadi Mohammed | Fabrication of titanium dioxide (TiO2) nanoparticles by physical method | 4TH INTERNATIONAL SCIENTIFIC CONFERENCE OF ALKAFEEL UNIVERSITY (ISCKU 2022) | 2023 | Vol. 2977 | |
- Prof.Dr. Khalid Abbas Yahya | Effect of cathode electrode shape on the Paschen curve and secondary electron coefficient | AIP Conference Proceedings | 2023 | 2457 | |
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Experimental Simulation for Two Optically Filtered Modulation Weights in Laser Diode as a Self-Learning Layer | east European journal of physics | 2023 | 2 | |
- Prof.Dr. Oday Ali Hussein | Changes in the Position of the Charge Particle Source Generate a Deflector Quadrupole Electrostatic Effect | AIP Conference Proceedings | 2023 | 2591 | |
- Prof.Dr. Oday Ali Hussein | Effect of the Distance of the Electron Beam Source on the Characteristics of the Electrostatic Quadrupole Deflector | AIP Conference Proceedings | 2023 | 2591 | |
- Prof.Dr. Oday Ali Hussein | Effect of Distance between Electrodes on the Characteristics of Electrostatic Quadrupole Deflector | AIP Conference Proceedings | 2023 | 2591 | |
- Prof.Dr. Oday Ali Hussein | Imaging Properties of the Electrostatic Quadrupole Quadruplet Focusing System | AIP Conference Proceedings | 2023 | 2414 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The Piezoelectric-Ferroelectric of the System (Bi0.485Na0.427K0.0575Ba0.03TiO3) Prepared by Solid-State Reaction | e Second International Conference on Scientific Research & Innovation (2ICSRI 2023 | 2023 | ||
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The phase simulation of High-T c superconductor compound YBa 2 Cu 3-y Pb y O 6.5+δ | Journal of Ceramic Processing Research. | 2023 | 24 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The Specification of Dielectric Ternary Compound BNT-BKT-BT | Al-Nahrain Journal of Science | 2023 | 26 | |
- Prof.Dr. Kareem K. Mohammad | Preparation and characterization of tin chloride-based polymeric composite for gamma shielding applications | Applied Radiation and Isotopes | 2023 | 196 | |
- Prof.Dr. Kareem K. Mohammad | Estimation of Radon Concentration in Some Types of Charcoal Toothpastes Using CR-39 Track Detector | HIV Nursing | 2023 | 23 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Fused Images Based on Division of Hyperspectral Images into Spectral Groups | TECHNOLOGIES AND MATERIALS FOR RENEWABLE ENERGY, ENVIRONMENT, AND SUSTAINABILITY | 2023 | 3018 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Hyperspectral pan sharpening improvement using MNF transformation | TECHNOLOGIES AND MATERIALS FOR RENEWABLE ENERGY, ENVIRONMENT, AND SUSTAINABILITY | 2023 | 3018 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Estimation of Wheat Yield on a Farm in Najaf/Iraq, using Principal Component Analysis of Multi Temporal Satellite Images Pairs | Earth and Environmental Science | 2023 | 1202 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Estimation of Wheat Yield on A Farm in NAJAF/ IRAQ, Using Multi Temporal Satellite Images Pairs | IRAQI JOURNAL OF AGRICULTURAL RESEARCH | 2023 | 27 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Principal Component Analysis of Selective Bands for Digital Satellite Imagery Classification | Earth and Environmental Science | 2023 | 1202 | |
- Assist.Prof Ahmed Kadhim Al-lami | Using of Different Satellite-Derived Indices to Detect the Spatiotemporal Changes of the Al-Razzaza Lake, Iraq | Iraqi Journal of Science, | 2023 | 64 | |
- Assist.Prof Ahmed Kadhim Al-lami | Comparative study on salinity removal methods: an evaluation‑based stable isotopes signatures in ground and sea water | Applied Water Science | 2023 | 13 | |
- Assist.ProfDr. Ibrahim A. Sadiq | Bose–Einstein Condensation of q-Deformed Bosons Harmonically Trapped on Sierpiński Carpet and Menger Sponge | Acta Physica Polonica A | 2023 | 144 | |
- Lect. Ruaa Tahseen Abdulla | Studying the photodecomposition rate constant and morphology properties of modified poly(vinyl chloride) with novel Schiff's bases | Journal of Vinyl and Additive Technology | 2023 | 29 | |
- Lect. Essam Mohamed Rasheed | Study of the Spectral Analyzes Radioactivity in Soils for Elected Regions in Diyala Province (Iraq) | IOP Conference Series | 2023 | 1158 | |
- Lect.Dr. Ghufran Mohammed Jassam | The effect of tapered photonic crystal fiber structure on the performance of Mach–Zehnder interferometer to detection of toxic metal ion (Zinc) | Journal of Optics | 2023 | 52 | |
- Lect.Dr. Ghufran Mohammed Jassam | D-shaped photonic crystal fiber toxic metal ions (arsenic) sensor based on surface Plasmon resonance | Iraqi Journal of Physics | 2023 | 21 | |
- Lect.Dr. Ghufran Mohammed Jassam | High sensitivity for toxic metal ion sensor based on tapered PCF Mach–Zehnder interferometer | Journal of Optics | 2023 | ||
- Lect.Dr. Narjis Zamil Abdulzahra | EXTRAORDINARY MAGNETORESISTANCE OF LASERANNEALED NANO BORON DEPOSITEDON OXIDIZED POROUS SILICON | Eurasian Physical Technical Journa | 2023 | 20 | |
- Lect.Dr. Narjis Zamil Abdulzahra | Ultrasonic shock wave generated by laser as an alternative method to find different bone properties | 2023 | Volume 38 | ||
- Lect.Dr. Narjis Zamil Abdulzahra | Non-Distractive Testing and Alloying by Nanosecond Nd: Yag Laser Technique as Alternative Method to Find Nano -ZnO/Al Different Properties | Lasers in Medical Science | 2023 | Volume 10 | |
- Assist.Lect.Dr. Fatima Mikdad Ahmed | FTIR and Electrical Behavior of Blend Electrolytes Based on (PVA/PVP) | Iraqi Journal of Physics | 2023 | 21 |
Iraq - Baghdad - Jadriyah