Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | Resistivity Measurements of HTSc Compound Using Van derPauw technique | 1st scientific conference of Al-Nahrain University | 1997 | 1 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | Phase Transformation of Superconductor Material Type YBa2Cu3O6.725 | Iraqi J. Sci. | 1997 | 38 | |
- Prof.Dr. Kareem K. Mohammad | Study of the elements distribution in water and particles of the river Tigrs by neutron activation analysis | Iraq J. of Chem | 1997 | 23 | |
- Prof.Dr. Kareem K. Mohammad | Determination of major and trace elements concentration by XRF Technique | J.Coll.Educ. for women,Univ. Baghdad | 1997 | 1 | |
- Prof.Dr. Kareem K. Mohammad | حساب تراكيز الرصاص كملوث رئيسي للهواء في اجواء بغداد | مجلة ابن الهيثم للعلوم الصرفة والتطبيقية | 1997 | 8 |
Iraq - Baghdad - Jadriyah