Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Structural, morphological and optical properties of LiCo0.5Ni0.45Ag0.05O2 thin films | AIP Conference Proceedings | 2018 | 1968 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Preparation and characterization of LiCo 0.5 Ni 0.45 Ag 0.05 O 2 cathode material for lithium–ion battery | Journal of Materials Science: Materials in Electronics | 2018 | 29 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Field electron emission area revisited: an integrated method for the area extraction model | Turkish Journal of Physics | 2018 | 42 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Erosion Wear and Hardness of Glass Fiber/Epoxy with Nano and Micro TiO2 Hybride Composites | Al-Nahrain Journal of Science | 2018 | ||
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Parameters Affect the Efficiency of Acousto-Optic Modulators | IJSR | 2018 | 7 | |
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Refractive Index and Temperature Sensor by using HC-800 Infiltrating by Different Liquid Crystal | IJSR | 2018 | 7 | |
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Transmission Characteristic Simulation of High Frequency Acousto-Optic Modulators | Optics and Photonics Journal (opj) | 2018 | 8 | |
- Prof.Dr. Suha Mousa Khorsheed Alawsi | Refractive Index and Temperature Sensor Using HC-1550 Infiltrating by Different Liquid Crystal | optics and photonics journal | 2018 | 8 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | In Situ Preparation of Ba0.75 Ca0.25 Tio3 Nanoparticles by Hydrothermal Method | Open Access Journal of Physics | 2018 | 2 | |
- Prof.Dr. Kareem K. Mohammad | Structural and Optical Properties of Tungsten Oxide Thin Film Prepared Using Electrochemical Method with Water and Ethanol Solution | Transylvanian Review | 2018 | 2 | |
- Prof.Dr. Kareem K. Mohammad | Calculation Thermal Conductivity and Heat Flux for BaFe12O19 | Journal of College of Education | 2018 | 3 | |
- Prof.Dr. Kareem K. Mohammad | Study of the Buildup Factor of Gamma Ray of Polymer And Nanoparticle-Tungsten Oxide Composite For Shielding Application | Journal of Radiation and Nuclear Applications | 2018 | 3 | |
- Prof.Dr. Kareem K. Mohammad | Spectroscopic ellipsometry study and variability of optical parameters for blend polymer(PVA:POT)thin films | Proceeding of First International and the Third Scientific Conference , College of Science - University of Tikrit | 2018 | 4 | |
- Prof.Dr. Kareem K. Mohammad | Study of Radiation attenuation properties of shields consisting of Nano epoxy for prevention from the gamma ray | Proceeding of First International and the Third Scientific Conference , College of Science - University of Tikrit | 2018 | 4 | |
- Prof.Dr. Kareem K. Mohammad | Calculation of Radiation Doses Using Shields for Nanoparticles Tungsten Oxide WO3 Mixed with Epoxy | J. Rad. Nucl. Appl. 3, No. 3, 191-197 (2018) | 2018 | 3 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Pair production contribution effect on the calculation of gamma ray dose buildup factor for water and graphite in the energy range (4-10) MeVV | Journal of Radiation Research and Applied Science | 2018 | 11 | |
- Assist.Prof Ahmed Kadhim Al-lami | IEUBK Model to Calculate the Lead Concentration in Blood Children of the Environment which Effect by Lead Emission: Empirical Comparisons with Epidemiologic Data: Developing a … | Al-Nahrain Journal of Science | 2018 | ||
- Assist.ProfDr. Jazeel Hussein Azeez | ALMA Study of the Lensed Galaxy SDP. 81 | Al-Nahrain Journal of Science | 2018 | ||
- Assist.ProfDr. Jazeel Hussein Azeez | A new multiscale model to describe a modified Hall-Petch relation at different scales for nano and micro materials | AIP Conference Proceedings | 2018 | 1948 | |
- Assist.ProfDr. Zainab M. Kubba | Maximum Power Point Tracking Approach Based on Temperature for PV Surface Using PSPICE Program | Al-Nahrain Journal of Science | 2018 | 21 | |
- Assist.ProfDr. Sadeem Abbas Fadhil | A new multiscale model to describe a modified Hall-Petch relation at different scales for Nano and micro materials | ADVANCED NANOTECHNOLOGY IN ENGINEERING AND MEDICAL SCIENCE (ANEMS 2017) CONFERENCE | 2018 | 1948 | |
- Assist.ProfDr. Sadeem Abbas Fadhil | ALMA Study of the Lensed Galaxy SDP. 81 | Al-Nahrain Journal of Science | 2018 | ||
- Assist.ProfDr. Mohammed Al-Baidhani | Spectroscopy as a tool to investigate the high energy optical properties of nanostructured magnetically doped topological insulator | 2018 | |||
- Lect.Dr. Bilal KhalidJasim | Correction Four-Component Dirac-Coulomb Using Gaussian Basis-Set and Gaussian Model Distribution for Super Heavy Element (Z= 115) | arXiv preprint arXiv:1801.04914 | 2018 | ||
- Lect.Dr. Bilal KhalidJasim | Using Gaussian Basis-Sets with Gaussian Nuclear Charge Distribution to Solve Dirac-Hartree-Fock Equation for 83 Bi-Atom | arXiv preprint arXiv:1801.04926 | 2018 | ||
- Assist.Lect. Saja Hazim Mohammed | Theoretical Study of the Electromagnetic Structure of Boron Isotopes Using Local Scale Transformation Technique | Iraqi Journal of Science | 2018 | 59 | |
- Assist.Lect. Saja Hazim Mohammed | Study of nuclear structure for carbon isotopes usinglocal scale transformation technique in shell model | Iraqi Journal of physics | 2018 | 16 | |
- Assist.Lect. Noorhan Sabah Jumaa | Thermal and Optical Properties of PMMA, Cu Nanocomposite | Indian Journal of Natural Sciences | 2018 | 9 |
Iraq - Baghdad - Jadriyah