Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Field emission investigation of as-synthesized Cu/ZnO nanostructure films | 2009 | 2 | ||
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Field emission investigation of as-synthesized Cu/ZnO nanostructure films | 2009 | 2 | ||
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Field emission investigation of as-synthesized Cu/ZnO nanostructure films | 2009 | 2 | ||
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | Effect of Annealing on the Transformation Behavior of NiTi Shape Memory Alloy | Proceeding of the first conference on nanotechnology | 2009 | ||
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | THICKNESS MEASURMENT BY BETA BACK SCATTERING | Iraqi J. Science | 2009 | 50 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | Effect of isovalent substitution and Quenching on the Transition Temperature of (Bi1-xPbx)2(Sr1-yBay)2Ca2Cu3O10+δ | Iraqi Journal of Physics | 2009 | 7 | |
- Assist.ProfDr. Zainab M. Kubba | PSPICE MODEL OF THE PV PANEL | Al-Nahrain Journal of Science, | 2009 | 12 |
Iraq - Baghdad - Jadriyah