Physics Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Principles of electron optics: volume one: basic geometrical optics & volume two: applied geometrical optics | Contemporary Physics | 2019 | 60 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | Crystallite size and lattice strain of lithiated spinel material for rechargeable battery by X‐ray diffraction peak‐broadening analysis | International Journal of Energy Research | 2019 | 43 | |
- Prof.Dr. Ahmed Abdulrahman Ahmed Al-Tabbakh | The behavior of the Fowler–Nordheim plot for ZnO–Cu virtual emitter arrays | Indian Journal of Physics | 2019 | 93 | |
- Prof.Dr. Khalid Abbas Yahya | Effective parameter in extraction of ion-beam from a diode system | Optik | 2019 | 176 | |
- Prof.Dr. Khalid Abbas Yahya | Effects of Discharge Current and Target Thickness in Dc-Magnetron Sputtering on Grain Size of Copper Deposited Samples | Baghdad Science Journal | 2019 | 16 | |
- Prof.Dr. Oday Ali Hussein | Effective parameter in extraction of ion-beam from a diode system | Optik - International Journal for Light and Electron Optics | 2019 | 176 | |
- Prof.Dr. Emad Khudhair Abbas Al-Shakarchi | The nanostructure of barium dititanate prepared by hydrothermal method | Journal of Advanced Dielectrics | 2019 | 9 | |
- Prof.Dr. Kareem K. Mohammad | Electrification of a rural home by solar photovoltaic system in Haur Al-Hammar of Iraq | Iran Energy Association (IEA) | 2019 | 3 | |
- Prof.Dr. Kareem K. Mohammad | Preparation, morphological, and mechanical characterization of titanium dioxide (TiO2)/polyvinyl alcohol (PVA) composite for gamma-rays radiation shielding | Journal of Physics: Conference Series | 2019 | 1279 | |
- Prof.Dr. Kareem K. Mohammad | [PDF] from iop.org The evaluation and analysing the boron concentration rate in soil of north Basrah city (Iraq) by carmine method | IOP Publishing | 2019 | 1294 | |
- Prof.Dr. Kareem K. Mohammad | Measurement of the thermo-optic coefficient and Ring surface profile of sulfadiazine azo dye by using milli watts cw laser beams | IOP Conference Series: Materials Science and Engineering, | 2019 | 928 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Simulation of Obstacle Avoidance for Auto Guided Land Vehicle | Iraqi Journal of Science | 2019 | 60 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Solving Schrödinger Equation for Finite Potential Well Using the Iterative Method | Al-Nahrain Journal of Science | 2019 | 22 | |
- Prof.Dr. Laith Abdul Aziz Abbas Dhaher Al-Ani | Iris Recognition Using Principal Component Analysis | 2018 1st Annual International Conference on Information and Sciences (AiCIS) | 2019 | ||
- Assist.ProfDr. Sadeem Abbas Fadhil | Manufacturing of porous aluminum 2024 alloy samples with impressive compression properties | Materials Research Express | 2019 | ||
- Assist.ProfDr. Wasan Ali Mousa | Studies on Surface Morphology and Electrical Conductivity of PS Thin Films in Presence of Divalent Complexes | Baghdad Science Journal | 2019 | ||
- Lect.Dr. Ghufran Mohammed Jassam | Acetic acid concentration estimation using plastic optical fiber sensor based surface plasmon resonance | Iraqi Journal of Physics | 2019 | 17 | |
- Assist.Lect. Zahraa Salman | Enhancement Underwater Image Using Histogram Equlization Based on Color Restoration | Journal of Engineering and Applied Sciences d | 2019 | 14 | |
- Assist.Lect. Said Mohammad Jaseem | Antistatic packaging of carbon black on plastizers biodegradable polylactic acid nanocomposites | Journal of Physics: Conference Series | 2019 | Volume 1279 | |
- Assist.Lect. Said Mohammad Jaseem | ANTISTATIC PACKAGING OF PLASTICIZED BIODEGRADABLE POLYLACTIC ACID / GRAPHENE NANCOMPOSITES | PAKISTAN JOURNAL OF BIOTECHNOLOGY | 2019 | Vol. 16 | |
- Assist.Lect. Said Mohammad Jaseem | Properties characterization of plasticized polylactic acid /Biochar (bio carbon) nano-composites for antistatic packaging | Iraqi Journal of Physics | 2019 | Vol.17, No.42, PP. 13-26 |
Iraq - Baghdad - Jadriyah