قسم الفيزياء | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. اسماء هادي محمد | Employment of Bionanomaterials for Injured and Burned Skin Treatment in Rabbit | Egyptian Journal of Veterinary Sciences (EJVS) | 2024 | Volume 55 | |
- أ.د. اسماء هادي محمد | Optimizing PVC photostability and UV blocking capability through nanoparticles incorporation: A comprehensive review | Journal of Vinyl and Additive Technology | 2024 | Vol.30 | |
- أ.د. اسماء هادي محمد | New Model for Adenine-Induced Chronic Kidney Disease (CKD) in Mice, and the Effect of [6]-Gingerol Capped Colloidal Gold Treatment: Histopathological Evaluation of Gold (Nanoparticles, Nanosheets and Nanorods) | BioNanoScience | 2024 | ||
- أ.د. اسماء هادي محمد | Fabrication and Optoelectronic Properties of Bismuth Oxide Thin Films Prepared by Thermal Evaporation | Iraqi Journal of Applied Physics | 2024 | Vol. 20 | |
- أ.د. خالد عباس يحيى | Effects of External Magnetic Field on Focusing and Energy Distribution of Primary Electrons in an Ion Source | Al-Nahrain Journal of Science | 2024 | Vol. 27 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Effect of laser diode operating parameters on a chaotic signal generated by a filtered optical FLM | Journal of Optics | 2024 | ||
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Effect of feed-forward in chaotic synchronization matching between master laser diode and two slaves | Journal of Optics | 2024 | ||
- أ.د. عدي علي حسين | Electrode length effects on the performance of the electrostatic quadrupole triplet lens | Physica Scripta | 2024 | 99 | |
- أ.د. عدي علي حسين | A novel design of the electrostatic storage ring using quadrupole deflector | Physica Scripta | 2024 | 99 | |
- أ.د. عدي علي حسين | Effects of External Magnetic Field on Focusing and Energy Distribution of Primary Electrons in an Ion Source | Al-Nahrain Journal of Science | 2024 | 27 | |
- أ.د. عدي علي حسين | Effects of Diameter between Electrodes on Properties of Electrostatic Quadrupole Deflector | Jordan Journal of Physics | 2024 | 17 | |
- أ.د. عماد خضير عباس الشكرجي | Sol gel auto combustion method to prepare nanostructures LiZnCu ferrite | Ceramics International | 2024 | 50 | |
- أ.م. احمد كاظم عويد اللامي | The Determination of Ground Water Balance (GW) Using Modeling Flow, A Case Study West of Karbala Province | Iraqi Journal of Science | 2024 | 65 | |
- أ.م.د. محمد طارق عبدالنبي | Comprehensive evaluation of the impact of ionic liquid incorporation on the optical properties, Urbach energy, thin film morphology, and surface roughness of poly(vinyl chloride) based on ionic materials | Pure and Applied Chemistry | 2024 | ||
- أ.م.د. محمد طارق عبدالنبي | Influence of cold plasma treatment on the PS/TiO2 film’s optical properties of nanocomposite surfaces | Materials Letters | 2024 | 373 | |
- أ.م.د. محمد طارق عبدالنبي | Structural and Electrical Properties of Ultrafine Li0.43Zn0.195Fe2.37O4 Ferrite Powder Synthesized by a Freeze-Drying Process | Tuijin Jishu/Journal of Propulsion Technology | 2024 | 45 | |
- م. رؤى تحسين عبد الله | Influence of cold plasma treatment on the PS/TiO2 film’s optical properties of nanocomposite surfaces | Materials Letters | 2024 | ||
- م. عصام محمد رشيد | Assessment of Radioactivity of Some Samples of Healthy Drinking Water and Liquefied Water in Some Areas of the Capital Baghdad Using HPGE Detector System | Al-Nahrain Journal of Science | 2024 | Vol. 27(1), | |
- م.د. غفران محمد جسام | Tapered PCF Mach–Zehnder interferometer based on surface plasmon resonance (SPR) for estimating concentration toxic metal ions (lead) | Journal of Optics | 2024 | 53 | |
- م.د. غفران محمد جسام | Estimating concentration of toxic ions Arsenic in water by using Photonic Crystal Fiber based on Surface Plasmon Resonance (SPR) | Baghdad Science Journal | 2024 | 21 | |
- م.د. غفران محمد جسام | The effect of increasing temperature on the sensitivity of photonic crystal fiber | Journal of Optics | 2024 | ||
- م.د. غفران محمد جسام | Single mode optical fiber sensor based on surface plasmon resonance for the detection of the Lactic acid for the chemical sensor | Journal of Optics | 2024 | ||
- م.د. غفران محمد جسام | Plastic Optical Fiber Sensor for Sensing Refractive Index of Citric Acid Based on Surface Plasmon Resonance | Al-Nahrain Journal of Science | 2024 | 27 | |
- م.م. ريم ياسر محمود | Enhancement of ionic conductivity and electrochemical stability of PVA/ HPMC/PANI/CuSO4 gel polymer for rechargeable batteries electrolytes | Solid State Ionics | 2024 | 408 | |
- م.م. زينة موفق قدوري | Agro-environmental influence and interaction of nanoparticles (CuO, Fe3O4, Fe3O4@ CuO) on microorganisms causing illnesses of tomato root and stems | Applied Nanoscience | 2024 | ||
- م.م. زينة موفق قدوري | A Pioneering Approach to the Synthesis of Silver Nanoparticles | Journal of Materials Science and Chemical Engineering | 2024 | 12 | |
- م.م. زينه عليوي عباس | Single mode optical fiber sensor based on surface plasmon resonance for the detection of the Lactic acid for the chemical sensor | Journal of optics | 2024 | ||
- م.م. زينه كميل عبد الدين | Plastic Optical Fiber Sensor for Sensing Refractive Index of Citric Acid Based on Surface Plasmon Resonance | Al-Nahrain Journal of Science | 2024 | 27 | |
- م.م. ميس عطا الله وحش | Advancing Electric Engineering Education through Immersive Virtual Reality: Deep Learning and Evolutionary Algorithms for Image Stitching and Rectification in Virtual Lab Environments | 2024 | |||
- م.م. ميس عطا الله وحش | Structural and Electrical Properties of Ultrafine Li0.43Zn0.195Fe2.37O4 Ferrite Powder Synthesized by a Freeze-Drying Process | 2024 | 45 No. 03 (2024) | ||
- م.م. نورهان صباح جمعه | StructuralandElectricalPropertiesofUltrafineLi0.43Zn0.195Fe2.37O4FerritePowderSynthesizedbyaFreeze-DryingProcess | Journal of Propulsion Technology | 2024 | 45 | |
- م.م. نورهان صباح جمعه | Synthesis, Structural, and Optical Properties of Modified Poly(vinyl Chloride) Thin Films by Ethylenediamine Loaded with Metal Oxide Nanoparticles | ChemistrySelect | 2024 | 9 | |
- م.م. وسن علي خضير | A Pioneering Approach to the Synthesis of Silver Nanoparticles | Journal of Materials Science and Chemical Engineering | 2024 | 12 | |
- م.م.د. فاطمة مقداد احمد | Characterization of Blend Electrolytes Containing Organic and Inorganic Nanoparticles | IRAQI JOURNAL OF APPLIED PHYSICS | 2024 | 20 |
العراق - بغداد - الجادرية