قسم الفيزياء | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. احمد عبدالرحمن احمد الطباخ | Application of Murphy – Good Plot Parameters Extraction Method on Electron Emission from Carbon Fibers | Ultramicroscopy | 2022 | 234 | |
- أ.د. احمد عبدالرحمن احمد الطباخ | The Fowler–Nordheim plot behaviour from virtual field emitters arrays of zinc oxide nanorods mixed with carbon nanotubes | Philosophical Magazine | 2022 | 1 | |
- أ.د. احمد عبدالرحمن احمد الطباخ | The Fowler–Nordheim plot behaviour from virtual field emitters arrays of zinc oxide nanorods mixed with carbon nanotubes | Philosophical Magazine | 2022 | ||
- أ.د. احمد عبدالرحمن احمد الطباخ | Enhancement of the Solar-Thermal Response of Flat-plate Collector Coated with a Heat-resistant Paint | Jordan Journal of Physics | 2022 | 15 | |
- أ.د. اسماء هادي محمد | Rabbits irradiation using Co60: Histopathological evaluation for titanium dioxide on treatment liver disease | 2022 | |||
- أ.د. اسماء هادي محمد | Syntheses, characterization, and suppression efficiency of silver & silver iodide nanoparticle for proliferation, migration, and invasion in follicular thyroid carcinoma cells | 2022 | |||
- أ.د. اسماء هادي محمد | Preparation of Magnesium Oxide Nanoparticles and Study Its Loaded With Recombinant Human Erythropoietin alfa Drug | 2022 | |||
- أ.د. اسماء هادي محمد | Evaluation of some inflammatory biomarkers and erythropoietine in rats with renal tubulointerstitial fibrosis | 2022 | |||
- أ.د. اسماء هادي محمد | Potential Role of Laser Therapy on Scaffold Implantation for Osteogenesis and Regeneration with Microbial Protection | 2022 | |||
- أ.د. اسماء هادي محمد | Silver nanoparticles induced apoptosis in papillary and follicular thyroid carcinoma cells | 2022 | |||
- أ.د. اسماء هادي محمد | The Antimicrobial Activity of Silver & Silver Iodide Nanoparticles Synthesized Via Chemical Reduction Method | 2022 | |||
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | I-V CHARACTERISTICS OF MSM-PHOTODETECTOR USING GRAPHENE | JOURNAL OF OPTOELECTRONICS LASER | 2022 | 41 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | RAMAN SCATTERING ENHANCEMENT IN FIBER OPTIC BY CHANGE THE ANGLE OF INCIDENT | JOURNAL OF OPTOELECTRONICS LASER | 2022 | 4 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Effect of Grating Characteristics on Graphene Layers based Plasmonic Surface in Photodetectors | THE INTERNATIONAL MIDDLE EASTERN SIMULATION AND MODELLING CONFERENCE | 2022 | ||
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | The effect of the initial angle of electron beam on the efficiency of the electrostatic deflection system | NeuroQuantology | 2022 | 20 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Maximum intensity determination of beam waist in BBO optical nonlinear crystal using single harmonic generatio | Periodicals of Engineering and Natural Sciences | 2022 | 10 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Modified superstructure fiber Bragg grating for a filter application | Kuwait J.Sci | 2022 | Vol.49 | |
- أ.د. عدي علي حسين | The Effect of the Distance between the Cylindrical Poles of the Electrostatic Quadrupole Deflector on the Trajectory of Charged Particles | Journal of Physics: Conference Series | 2022 | 2322 | |
- أ.د. عماد خضير عباس الشكرجي | The Conductivity Parameters of YBa2Cu3O6.5+ Superconductor Compound | ANJS | 2022 | 26 | |
- أ.د. عماد خضير عباس الشكرجي | The Preparation of Nano Silver by Chemical Reduction Method | Journal of Modern Physics | 2022 | 13 | |
- أ.د. عماد خضير عباس الشكرجي | The magnetic properties dependence on temperature of Li-ferrite nanoparticle | Digest Journal of Nanomaterials and Biostructures | 2022 | 17 | |
- أ.م. نور محمد حسن ياسين | ON THE CLASSICAL IDEAL GAS IN TWO DIMENSIONS | 2022 | |||
- أ.م. نور محمد حسن ياسين | Maximum intensity determination of beam waist in BBO optical nonlinear crystal using single harmonic generation | Periodicals of Engineering and Natural Sciences | 2022 | 10 | |
- أ.م. نور محمد حسن ياسين | Thermodynamic Quantities of Degenerate Fermi Gases in Harmonic Traps | NeuroQuantology | 2022 | 20 | |
- أ.م. نور محمد حسن ياسين | Superluminal light group velocity in tapered optical microfibers | Periodicals of Engineering and Natural Sciences | 2022 | 10 | |
- أ.م.د. ابراهيم عبد المهدي صادق عباس السعدي | THERMODYNAMIC QUANTITES OF DEGENERATE FERMI GASES IN HARMONIC TRAPS | NeuroQuantology | 2022 | 20 | |
- أ.م.د. ابراهيم عبد المهدي صادق عباس السعدي | SUPERLUMINAL LIGHT GROUP VELOCITY IN TAPPERED OPTICAL MICROFIBERS | PERIODICALS OF ENGINEERING AND NATURAL SCIENCES | 2022 | 10 | |
- أ.م.د. ابراهيم عبد المهدي صادق عباس السعدي | ON THE CLASSICAL IDEAL GAS IN TWO DIMENSIONS | ICONAT 2022 ANTALYA TURKEY | 2022 | Conference Book | |
- أ.م.د. ابراهيم عبد المهدي صادق عباس السعدي | Maximum intensity determination of beam waist in BBO optical nonlinear crystal using single harmonic generation | PERIODICALS OF ENGINEERING AND NATURAL SCIENCES | 2022 | 10 | |
- أ.م.د. جزيل حسين عزيز القرةغولي | STUDYING SOME PHYSICAL PROPERTIES OF NGC 34 IN THE SUBMILLIMETER AND INFRARED WAVELENGTHS | VI. International Scientific Congress of Pure, Applied and Technological Sciences | 2022 | ||
- أ.م.د. جزيل حسين عزيز القرةغولي | DENSE GAS PROPERTIES IN ARP 220 | MINAR International Journal of Applied Sciences and Technology | 2022 | 4 | |
- أ.م.د. جزيل حسين عزيز القرةغولي | Analyzing Interferometric CO (3-2) Observations of NGC 4039 | Sains Malaysiana | 2022 | 51 | |
- أ.م.د. سديم عباس فاضل وهيب القصاب | Analyzing Interferometric CO (3-2) Observations of NGC 4039 | Sains Malaysiana | 2022 | 51 | |
- أ.م.د. سديم عباس فاضل وهيب القصاب | AgO Nanoparticles Synthesis by Different Nd:YAG Laser Pulse Energies | Lasers in Manufacturing and Materials Processing | 2022 | 9 | |
- أ.م.د. محمد طارق عبدالنبي | Recent study of PF/ZnO nanocomposites: Synthesis, characterization and optical properties | Materials Science for Energy Technologies | 2022 | 6 (2023) | |
- أ.م.د. محمد طارق عبدالنبي | Optical and morphological properties of poly (vinyl chloride)-nano-chitosan composites doped with TiO2 and Cr2O3 nanoparticles and their potential for solar energy applications | Chemical Papers | 2022 | ||
- أ.م.د. محمد طارق عبدالنبي | Influence of nano silicon carbide (SiC) embedded in poly (Vinyl Alcohol)(PVA) lattice on the optical properties | Silicon | 2022 | 14 | |
- أ.م.د. محمد طارق عبدالنبي | Silicon-carbide (SiC) nanocrystal as technology and characterization and its applications in photo-stabilizers of Teflon | Materials Science for Energy Technologies | 2022 | 6 (2023) | |
- م.د. ولدان محمد عواد مريهج الحنيان | Study the optical properties of Rhodamine C doped in epoxy resin prepared with casting method | THE 9TH INTERNATIONAL CONFERENCE ON APPLIED SCIENCE AND TECHNOLOGY | 2022 | 2547 | |
- م.م. حسين علي وهيب مهدي المختار | Computational Design of a Magnetic Mirror | journal of physics: conference sereis | 2022 | 2114 | |
- م.م. زينب حازم شاكر محمود الوائلي | Influence of Cold Plasma on Sesame Paste and the Nano Sesame Paste Based on Co-occurrence Matrix | Baghdad Science Journal | 2022 | 19 | |
- م.م. زينة موفق قدوري | Influence of Nano Silicon Carbide (SiC) Embedded in Poly(Vinyl Alcohol)(PVA) Lattice on the Optical Properties | Silicon | 2022 | 14 | |
- م.م. هالة فاضل عباس عبد اللطيف البلداوي | Computational design of a magnetic mirror | Journal of physics conf serj | 2022 | 2114 | |
- م.م. وسام محمد عريبي يوسف الطائي | ON THE CLASSICAL IDEAL GAS IN TWO DIMENSIONS 3 | lv. INTERNATIONAL CONFERENCE ON NATURAL SCIENCES AND TECHNOLOGIES 24-26 AUGUST 2022 ANTALYA-TURKEY | 2022 | ISBN: 978-605-73552-2-5 | |
- م.م. وسام محمد عريبي يوسف الطائي | Thermodynamic Quantities of Degenerate Fermi Gases in Harmonic Traps | NeuroQuantology | 2022 | Volume 20 | |
- م.م. وسن علي خضير | Laser Nanosecond Technique, FTIR and AFM Application to Find Physical Properties of PVA Doped with Dye | 2022 |
العراق - بغداد - الجادرية