قسم الفيزياء | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. احمد عبدالرحمن احمد الطباخ | Correlating capacity and Li content in layered material for Li-ion battery using XRD and particle size distribution measurements | Indian Journal of Physics | 2016 | 90 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Synthesis and Refractive index Characterization of EBBA Liquid Crystal | Journal of Al- Nahrain University | 2016 | 1 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Detection of energetic materials by laser induced breakdown spectroscopy technique | international journal of modern trends in engineering and research | 2016 | 8 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Design and Implementation of Temperature Sensor Using PCF Infiltered by EBBA Liquid Crystal | International Journal of Scientific and Engineering Research | 2016 | 10 | |
- أ.د. سهى موسى خورشيد رشيد مالك الاوسي | Sensitivity Enhancement of Electric Field Sensor Using HC-1550 PCF Infiltaring by EBBA Liquid Crystal | International Journal of Science and Research | 2016 | 12 | |
- أ.د. عماد خضير عباس الشكرجي | Microwave Losses of Nanostructure Li-Ni Ferrites in X-Band and Ku-Band | Iraqi J. of Phys. | 2016 | 14 | |
- أ.د. عماد خضير عباس الشكرجي | Effect of Ni content on structural and magnetic properties of Li-Ni ferrites nanostructure prepared by hydrothermal method | Journal of Superconductivity and Novel Magnetism | 2016 | 29 | |
- أ.د. ليث عبد العزيز عباس ظاهر العاني | Assessment of the natural radioactivity levels in Kirkuk oil field | Journal of Radiation Research and Applied Sciences | 2016 | 9 | |
- أ.م. نور محمد حسن ياسين | Modified Fisheye Optical System | Journal of Physical Science and Application | 2016 | 6 | |
- أ.م.د. جزيل حسين عزيز القرةغولي | Kennicutt-Schmidt law in the central region of NGC 4321 as seen by ALMA | Scientific reports | 2016 | 6 | |
- أ.م.د. سديم عباس فاضل وهيب القصاب | A Mathematical Model to Study the Effect of Pore Sizes Distribution on Densification Process in Ceramic Compacts | Journal of Physical Science and Application | 2016 | 6 | |
- أ.م.د. هند صبحي حسين محمد الراوي | Design and Analysis of Rectangular Microstrip Patch Antenna Operating at TM03 mode with Single and Stacked Structure for Bandwidth Enhancement | Al-Nahrain Journal for Engineering Sciences | 2016 | 19 | |
- أ.م.د. هند صبحي حسين محمد الراوي | Inverted E-shape Microstrip Antenna for Bandwidth and Gain Enhancement | Journal of Wireless Networking and Communications | 2016 | 6 | |
- أ.م.د. وسن علي موسى | Optical Properties and AFM Study of New Polymers Derived From Poly(Vinyl Chloride)-2-Acetoxy Benzoic Acid Complexes. | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 2016 | ||
- أ.م.د. وسن علي موسى | Study on Optical Properties of PVC-2,5di (2-Pyrrole hydrazone) 1,3,4-thiadiazole Complexes. | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 2016 | ||
- أ.م.د. وسن علي موسى | Optical properties Study of New Films Derived from poly(vinyl chloride)- N-(4-Hydroxy-phenyl)-acetamide | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 2016 | ||
- أ.م.د. وسن علي موسى | Laser Induced Optical Properties Modification of Poly(methyl methacrylate) Films Doped with Antimony Trioxide Nanoparticles | Journal of Physical Science and Application | 2016 | ||
- أ.م.د. وسن علي موسى | Optical Properties and Morphological Study of New Films Derived From Poly(Vinyl Chloride)-Phenyl Phrine HCl Acid Complexes | Journal of Al-Nahrain University | 2016 | ||
- أ.م.د. وسن علي موسى | EFFECT OF NANO TiO2 ON THE OPTICAL PROPERTIES OF PVC CONTAINS TRIAZOLE MOIETIES | yanbu journal of engineering and science | 2016 | ||
- م.د. احمد شاكر محمود ياس السلمان | Interpretation of The q-Deformed 1-D Quantum Harmonic Oscillator | Al-Nahrain Journal of Science | 2016 | 19 | |
- م.د. احمد شاكر محمود ياس السلمان | The Liouville Dynamics of the q-Deformed 1-D Classical Harmonic Oscillator | Al-Nahrain Journal of Science | 2016 | 19 | |
- م.م. وسن علي خضير | Study the optical properties of Methyl Blue Dope polyvinyl Alcohol | International journal of physics and Applications | 2016 |
العراق - بغداد - الجادرية