قسم علوم الحاسوب | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. بان نديم ذنون يونس الكلاك | Comprehensive Review on Drug-target Interaction Prediction - Latest Developments and Overview | Current Drug Discovery Technologies | 2024 | 21 | |
- أ.د. بان نديم ذنون يونس الكلاك | A Novel Deep Learning Model for Drug-drug Interactions | Current Computer-Aided Drug Design | 2024 | 20 | |
- أ.د. بان نديم ذنون يونس الكلاك | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science | 2024 | 27 | |
- أ.د. بان نديم ذنون يونس الكلاك | Word embedding for detecting cyberbullying based on recurrent neural networks | IAES International Journal of Artificial Intelligence (IJ-AI) | 2024 | 13 | |
- أ.د. بان نديم ذنون يونس الكلاك | Detailed Cloud Linear Regression Services in Cloud Computing Environment | Informatica 48 (2024) 185–194 | 2024 | 48 | |
- أ.د. بان نديم ذنون يونس الكلاك | Predicting Covid-19 Protein Interactions Through Sequence Alignment | New Trends in Information and Communications Technology Applications | 2024 | ||
- أ.د. بان نديم ذنون يونس الكلاك | Deep Learning based Models for Drug-Target | Baghdad Science Journal | 2024 | ||
- أ.د. عبد الكريم مرهج راضي | Binary Classification of Diabetic Retinopathy Using CNN Architecture | Iraqi Journal of Science | 2024 | 65 | |
- أ.د. عبد الكريم مرهج راضي | Diabetes Diagnosis Using Deep Learning | Iraqi Journal of Science | 2024 | 65 | |
- أ.د. محمد صاحب مهدي صالح الطائي | Using CRAFT Algorithm-Based OCR System to Improve Multilanguage Text Detection and Recognition | The Fifth Scientific Conference for Electrical Engineering Techniques Research | 2024 | 5 | |
- أ.د. محمد صاحب مهدي صالح الطائي | Deep Learning Techniques for Detecting and Segmenting Text in Natural Scene Images: Review | Al-Nahrain Journal of Science | 2024 | 27 | |
- أ.د. محمد صاحب مهدي صالح الطائي | Deep Learning Techniques for Detecting and Segmenting Text in Natural Scene Images: Review | Al-Nahrain Journal of Science | 2024 | 27 | |
- أ.م. زهراء عبد الحسين جعاز | Exploring Anomalous Relaxation Models in Prime Number Distribution and Their Relevance to Sustainable Development Education | Mathematical Modelling of Engineering Problems | 2024 | 11 | |
- أ.م.د. خمائل عباس خضير | MEFF–A model ensemble feature fusion approach for tackling adversarial attacks in medical imaging | Intelligent Systems With Applications | 2024 | 22 | |
- أ.م.د. خمائل عباس خضير | Investigating data storage security and retrieval for Fitbit wearable devices | Health and Technology | 2024 | 2024 | |
- أ.م.د. سهاد عبد الرحمن يوسف | The Effectiveness of using AutoML in Electricity Theft Detection: The Impact of Data Preprocessing and Balancing Techniques | International Conference on Computational Science and Its Application | 2024 | 14814 | |
- أ.م.د. سهاد عبد الرحمن يوسف | SS-DBSCAN: Semi-Supervised Density-Based Spatial Clustering of Applications with Noise for Meaningful Clustering in Diverse Density Data | IEEE Access | 2024 | ||
- أ.م.د. ناديه فاضل ابراهيم البكري | A Personalized Recommender System using Memory based Collaborative Filtering: A Case Study on Context and Non-Context Datasets | The International Middle Eastern Simulation and Modelling Conference, MESM 2023 | 2024 | ||
- م. احسان قحطان احمد الياس الدوري | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science (ANJS) | 2024 | Vol. 27 No. 1 | |
- م. اسد حسين ذاري | Detection of epileptic seizure using EEG signals analysis based on deep learning techniques | Chaos, Solitons and Fractals | 2024 | 181 | |
- م. فرح سعد عزالدين المختار | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science | 2024 | 27 | |
- م. نجوان عبد حسن ابراهيم الكروي | IMPACT OF SOCIAL MEDIA ON EMOTIONAL HEALTH | 10th International Conference on Multidisciplinary Science | 2024 | ||
- م.د. باهرة هاني نايف | Deep Learning Function Implications For Handwritten Character Recognition Using Improved Mean Square Error Function | Baghdad Science Journal | 2024 | ||
- م.د. حسناء عماد عبد السلام الشيخلي | SS-DBSCAN: Semi-Supervised Density-Based Spatial Clustering of Applications with Noise for Meaningful Clustering in Diverse Density Data | IEEE Access | 2024 | ||
- م.د. طيبه زكي عبد الحميد | SS-DBSCAN: Semi-Supervised Density-Based Spatial Clustering of Applications with Noise for Meaningful Clustering in Diverse Density Data | IEEE Access | 2024 | 2169-3536 | |
- م.م. ازهار فليح حسن زهو الزبيدي | Surveying Machine Learning in Cyberattack Datasets: A Comprehensive Analysis | Journal of Soft Computing and Computer Applications | 2024 | 1 | |
- م.م. ازهار فليح حسن زهو الزبيدي | Predicting DoS and DDoS attacks in network security scenarios using a hybrid deep learning model | Journal of Intelligent Systems | 2024 | 33 | |
- م.م. خيرية سعيد عبد الجبارالدباس | A novel fusion-based approach for the classification of packets in wireless body area networks | IAES International Journal of Artificial Intelligence (IJ-AI) | 2024 | 13 | |
- م.م. زياد محمد عبد | Solving homogeneous linear differential equations using series (Frobenius method) | AWRAQ THAQAFIYA | 2024 | 31 | |
- م.م. زينب حيدر امين مصطفى ال عيسى | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science (ANJS) | 2024 | 27 | |
- م.م. هناء محمد مشجل زناد | A novel fusion-based approach for the classification of packets in wireless body area networks | IAES International Journal of Artificial Intelligence | 2024 | 13 | |
- م.م. وسام رافد داود | solving homogeneous linear differential equations using series (Frobenius method) | AWRAQ THAQAFIA | 2024 | 31 |
العراق - بغداد - الجادرية