قسم علوم الحاسوب | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. بان نديم ذنون يونس الكلاك | CLR: Cloud Linear Regression Environment as a More Effective Resource-Task Scheduling Environment (State-of-the-Art) | International Journal of Interactive Mobile Technologies (iJIM). . | 2022 | 16 | |
- أ.د. بان نديم ذنون يونس الكلاك | MSRD-Unet: Multiscale Residual Dilated U-Net for Medical Image Segmentation | Baghdad Science Journal | 2022 | 19 | |
- أ.د. بان نديم ذنون يونس الكلاك | Improving Prediction of Arabic Fake News Using Fuzzy Logic and Modified Random Forest Model | Karbala International Journal of Modern Science | 2022 | 8 | |
- أ.د. بان نديم ذنون يونس الكلاك | Skin Lesion Segmentation based on U-Shaped Network | Karbala International Journal of Modern Science | 2022 | 8 | |
- أ.د. بان نديم ذنون يونس الكلاك | Gait Recognition Based on Deep Learning | Iraqi Journal of Science | 2022 | 63 | |
- أ.د. عبد الكريم مرهج راضي | Adaptive Learning System of Ontology using Semantic Web to Mining Data from Distributed Heterogeneous Environment | Iraqi Journal of Science | 2022 | 63 | |
- أ.د. عبد الكريم مرهج راضي | Diagnosis of Malaria Infected Blood Cell Digital Images using Deep Convolutional Neural Networks | Iraqi Journal Of Science | 2022 | 63 | |
- أ.د. عبد الكريم مرهج راضي | Data Mining Methods for Extracting Rumors Using Social Analysis Tools | Iraqi Journal of Science | 2022 | 63 | |
- أ.د. عبد الكريم مرهج راضي | Enhancement Digital Forensic Approach for Inter-Frame Video Forgery Detection Using a Deep Learning Technique | Iraqi Journal of Science | 2022 | 63 | |
- أ.د. عبد الكريم مرهج راضي | Enhancement Ear-based Biometric System Using a Modified AdaBoost Method | Baghdad Science Journal | 2022 | ||
- أ.م. ازهار مولود كاظم مسير المفرجي | Wireless Sensor Network Optimization Using Genetic Algorithm | Journal of Robotics and Control (JRC) | 2022 | 3 | |
- أ.م. ازهار مولود كاظم مسير المفرجي | Survey on Handwritten Recognition | International Symposium on Multidisciplinary Studies and Innovative Technologies | 2022 | ||
- أ.م. ازهار مولود كاظم مسير المفرجي | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences (PEN) | 2022 | 10 | |
- أ.م. زهراء عبد الحسين جعاز | Remote Monitoring of COVID-19 Patients Using Multisensor Body Area Network Innovative System | Computational Intelligence & Neuroscience | 2022 | ||
- أ.م. زهراء عبد الحسين جعاز | Optimization technique based on cluster head selection algorithm for 5G-enabled IoMT smart healthcare framework for industry | Paladyn, Journal of Behavioral Robotics | 2022 | 13 | |
- أ.م. زهراء عبد الحسين جعاز | Energy-Saving Analysis of Wireless Body Area Network Based on Structural Analysis | 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | 2022 | ||
- أ.م. زهراء عبد الحسين جعاز | Blockchain: The Next Direction of Digital Payment in Drug Purchase | 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | 2022 | ||
- أ.م. زهراء عبد الحسين جعاز | Real-Time Distributed Service De-Identification And Internet Problem Mitigation | 2022 International Conference on Artificial Intelligence of Things (ICAIoT) | 2022 | ||
- أ.م. زهراء عبد الحسين جعاز | Survey: The Impact of The Corona Pandemic on People, Health Care Systems, Economic: Positive and Negative Outcomes | Journal of Applied Social and Informatics Science | 2022 | 1 | |
- أ.م. زهراء عبد الحسين جعاز | Research on fault adaptive fault tolerant control of distributed wind solar hybrid generator | Bulletin of Electrical Engineering and Informatics | 2022 | 12 | |
- أ.م. زهراء عبد الحسين جعاز | Data mining and analysis for predicting electrical energy consumption | Bulletin of Electrical Engineering and Informatics | 2022 | 12 | |
- أ.م. زهراء عبد الحسين جعاز | Proposed a New Framework Scheme for the PATH LOSS in Wireless Body Area Network | Iraqi Journal For Computer Science and Mathematics | 2022 | 3 | |
- أ.م. زهراء عبد الحسين جعاز | Research on optimization strategy of medical data information security and privacy | 2022 9th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2022 | ||
- أ.م. زهراء عبد الحسين جعاز | A dynamic task scheduling model for mobile cloud computing | 2022 9th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2022 | ||
- أ.م. عبير خالد احمد صالح المشهداني | Unstructured English Text Analysis Based Logical Representation of Sentence Meaning (ETARM): Case Study on Restaurant Advice | 10th International Conference, ICAT’22 Van, TÜRKİYE, November 25-27, 2022 | 2022 | ||
- أ.م. عبير خالد احمد صالح المشهداني | Unstructured English Text Analysis Based Logical Representation of Sentence Meaning (ETARM): Case Study on Restaurant Advice | 10th International Conference, ICAT’22 Van, TÜRKİYE, November 25-27, 2022 | 2022 | ||
- أ.م. عبير خالد احمد صالح المشهداني | Healthcare assessment for beauty centers using hybrid sentiment analysis | Indonesian Journal of Electrical Engineering and Computer Science | 2022 | Vol. 28, | |
- أ.م. عبير خالد احمد صالح المشهداني | Inheritance issues’ features extraction using Arabic text analyzer (IFAA) | Indonesian Journal of Electrical Engineering and Computer Science | 2022 | Vol. 28, | |
- أ.م.د. خمائل عباس خضير | Hybrid CNN Model for Classification of Rumex Obtusifolius in Grassland | IEEE ACCESS | 2022 | 10 | |
- أ.م.د. خمائل عباس خضير | Classification of weed using machine learning techniques: a review—challenges, current and future potential technique | Journal of Plant Diseases and Protection | 2022 | 129 | |
- أ.م.د. سهاد عبد الرحمن يوسف | Classification of Covid-19 Fake News Using Machine Learning Algorithms | APL Machine Learning for Applied Physics | 2022 | 2483 | |
- أ.م.د. سهاد عبد الرحمن يوسف | High performance time series models using auto autoregressive integrated moving average | Indonesian Journal of Electrical Engineering and Computer Science | 2022 | 27 | |
- أ.م.د. سهاد عبد الرحمن يوسف | Intrusion Detection System: An Automatic Machine Learning Algorithms Using Auto- WEKA | 2022 IEEE 13th Control and System Graduate Research Colloquium, ICSGRC 2022 - Conference Proceedings | 2022 | ||
- أ.م.د. سهاد عبد الرحمن يوسف | Automatic Machine Learning Classification Algorithms for Stability Detection of Smart Grid | 2022 IEEE THE 5TH INTERNATIONAL CONFERENCE ON BIG DATA AND ARTIFICIAL INTELLIGENCE (BDAI 2022) | 2022 | ||
- أ.م.د. ناديه فاضل ابراهيم البكري | Tourism Companies Assessment via Social Media Using Sentiment Analysis | Baghdad Science Journal | 2022 | 19 | |
- م. احسان قحطان احمد الياس الدوري | Wireless Sensor Network Optimization Using Genetic Algorithm | Journal of Robotics and Control (JRC) | 2022 | 3 | |
- م. احسان قحطان احمد الياس الدوري | Big Data Analytics for Large Scale Wireless Body Area Networks; Challenges, and Applications | International Conference of Reliable Information and Communication Technology IRICT 2021: Advances on Intelligent Informatics and Computing | 2022 | 127 | |
- م. اسد حسين ذاري | Classification and Measurement of Land Cover of Wildfires in Australia Using Remote Sensing | Iraqi Journal of Science | 2022 | 63 | |
- م. اسد حسين ذاري | Face Detection and Recognition with 180 Degree Rotation Based On PCA Algorithm | IAES International Journal of Artificial Intelligence (IJ-AI) | 2022 | 11 | |
- م. فرح سعد عزالدين المختار | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences (PEN) | 2022 | 10 | |
- م. نجوان عبد حسن ابراهيم الكروي | Wireless Sensor Network Optimization Using Genetic Algorithm | Journal of Robotics and Control (JRC) | 2022 | ||
- م. نجوان عبد حسن ابراهيم الكروي | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences | 2022 | 10 | |
- م.د. باهرة هاني نايف | VARIANTS OF NEURAL NETWORKS: A REVIEW | Malaysian Journal of Computer Science | 2022 | 35 | |
- م.م. اسيل باسم صبري | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences | 2022 | ||
- م.م. اسيل باسم صبري | Survey on Handwritten Recognition | 2022 | |||
- م.م. اسيل باسم صبري | Wireless Sensor Network Optimization Using Genetic Algorithm | 2022 | |||
- م.م. هناء محمد مشجل زناد | A dynamic task scheduling model for mobile cloud computing | 2022 9th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI | 2022 |
العراق - بغداد - الجادرية