Computer Science Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ban Nadeem Dhannoon | Skin Lesion Segmentation based on U-Shaped Network | Karbala International Journal of Modern Science | 2022 | 8 | |
- Prof.Dr. Ban Nadeem Dhannoon | CLR: Cloud Linear Regression Environment as a More Effective Resource-Task Scheduling Environment (State-of-the-Art) | International Journal of Interactive Mobile Technologies (iJIM). . | 2022 | 16 | |
- Prof.Dr. Ban Nadeem Dhannoon | Improving Prediction of Arabic Fake News Using Fuzzy Logic and Modified Random Forest Model | Karbala International Journal of Modern Science | 2022 | 8 | |
- Prof.Dr. Ban Nadeem Dhannoon | Gait Recognition Based on Deep Learning | Iraqi Journal of Science | 2022 | 63 | |
- Prof.Dr. Ban Nadeem Dhannoon | MSRD-Unet: Multiscale Residual Dilated U-Net for Medical Image Segmentation | Baghdad Science Journal | 2022 | 19 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Data Mining Methods for Extracting Rumors Using Social Analysis Tools | Iraqi Journal of Science | 2022 | 63 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Enhancement Ear-based Biometric System Using a Modified AdaBoost Method | Baghdad Science Journal | 2022 | ||
- Prof.Dr. Abdulkareem Merhej Radhi | Diagnosis of Malaria Infected Blood Cell Digital Images using Deep Convolutional Neural Networks | Iraqi Journal Of Science | 2022 | 63 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Enhancement Digital Forensic Approach for Inter-Frame Video Forgery Detection Using a Deep Learning Technique | Iraqi Journal of Science | 2022 | 63 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Adaptive Learning System of Ontology using Semantic Web to Mining Data from Distributed Heterogeneous Environment | Iraqi Journal of Science | 2022 | 63 | |
- Assist.Prof Azhar mawlood kadhim | Survey on Handwritten Recognition | International Symposium on Multidisciplinary Studies and Innovative Technologies | 2022 | ||
- Assist.Prof Azhar mawlood kadhim | Wireless Sensor Network Optimization Using Genetic Algorithm | Journal of Robotics and Control (JRC) | 2022 | 3 | |
- Assist.Prof Azhar mawlood kadhim | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences (PEN) | 2022 | 10 | |
- Assist.Prof zahraa abdulhussien jaaz | Proposed a New Framework Scheme for the PATH LOSS in Wireless Body Area Network | Iraqi Journal For Computer Science and Mathematics | 2022 | 3 | |
- Assist.Prof zahraa abdulhussien jaaz | Research on fault adaptive fault tolerant control of distributed wind solar hybrid generator | Bulletin of Electrical Engineering and Informatics | 2022 | 12 | |
- Assist.Prof zahraa abdulhussien jaaz | Research on optimization strategy of medical data information security and privacy | 2022 9th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2022 | ||
- Assist.Prof zahraa abdulhussien jaaz | Remote Monitoring of COVID-19 Patients Using Multisensor Body Area Network Innovative System | Computational Intelligence & Neuroscience | 2022 | ||
- Assist.Prof zahraa abdulhussien jaaz | Energy-Saving Analysis of Wireless Body Area Network Based on Structural Analysis | 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | 2022 | ||
- Assist.Prof zahraa abdulhussien jaaz | Survey: The Impact of The Corona Pandemic on People, Health Care Systems, Economic: Positive and Negative Outcomes | Journal of Applied Social and Informatics Science | 2022 | 1 | |
- Assist.Prof zahraa abdulhussien jaaz | Real-Time Distributed Service De-Identification And Internet Problem Mitigation | 2022 International Conference on Artificial Intelligence of Things (ICAIoT) | 2022 | ||
- Assist.Prof zahraa abdulhussien jaaz | Data mining and analysis for predicting electrical energy consumption | Bulletin of Electrical Engineering and Informatics | 2022 | 12 | |
- Assist.Prof zahraa abdulhussien jaaz | A dynamic task scheduling model for mobile cloud computing | 2022 9th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2022 | ||
- Assist.Prof zahraa abdulhussien jaaz | Optimization technique based on cluster head selection algorithm for 5G-enabled IoMT smart healthcare framework for industry | Paladyn, Journal of Behavioral Robotics | 2022 | 13 | |
- Assist.Prof zahraa abdulhussien jaaz | Blockchain: The Next Direction of Digital Payment in Drug Purchase | 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | 2022 | ||
- Assist.Prof Abeer Khalid Al-Mashhadany | Unstructured English Text Analysis Based Logical Representation of Sentence Meaning (ETARM): Case Study on Restaurant Advice | 10th International Conference, ICAT’22 Van, TÜRKİYE, November 25-27, 2022 | 2022 | ||
- Assist.Prof Abeer Khalid Al-Mashhadany | Inheritance issues’ features extraction using Arabic text analyzer (IFAA) | Indonesian Journal of Electrical Engineering and Computer Science | 2022 | Vol. 28, | |
- Assist.Prof Abeer Khalid Al-Mashhadany | Unstructured English Text Analysis Based Logical Representation of Sentence Meaning (ETARM): Case Study on Restaurant Advice | 10th International Conference, ICAT’22 Van, TÜRKİYE, November 25-27, 2022 | 2022 | ||
- Assist.Prof Abeer Khalid Al-Mashhadany | Healthcare assessment for beauty centers using hybrid sentiment analysis | Indonesian Journal of Electrical Engineering and Computer Science | 2022 | Vol. 28, | |
- Assist.ProfDr. Khamael Abbas Khudhair Al-Dulaimi | Hybrid CNN Model for Classification of Rumex Obtusifolius in Grassland | IEEE ACCESS | 2022 | 10 | |
- Assist.ProfDr. Khamael Abbas Khudhair Al-Dulaimi | Classification of weed using machine learning techniques: a review—challenges, current and future potential technique | Journal of Plant Diseases and Protection | 2022 | 129 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | Automatic Machine Learning Classification Algorithms for Stability Detection of Smart Grid | 2022 IEEE THE 5TH INTERNATIONAL CONFERENCE ON BIG DATA AND ARTIFICIAL INTELLIGENCE (BDAI 2022) | 2022 | ||
- Assist.ProfDr. Dr. Suhad A. Yousif | High performance time series models using auto autoregressive integrated moving average | Indonesian Journal of Electrical Engineering and Computer Science | 2022 | 27 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | Intrusion Detection System: An Automatic Machine Learning Algorithms Using Auto- WEKA | 2022 IEEE 13th Control and System Graduate Research Colloquium, ICSGRC 2022 - Conference Proceedings | 2022 | ||
- Assist.ProfDr. Dr. Suhad A. Yousif | Classification of Covid-19 Fake News Using Machine Learning Algorithms | APL Machine Learning for Applied Physics | 2022 | 2483 | |
- Assist.ProfDr. Nadia Fadhil Ibrahim AL-Bakri | Tourism Companies Assessment via Social Media Using Sentiment Analysis | Baghdad Science Journal | 2022 | 19 | |
- Lect. Ehsan Qahtan Ahmed | Wireless Sensor Network Optimization Using Genetic Algorithm | Journal of Robotics and Control (JRC) | 2022 | 3 | |
- Lect. Ehsan Qahtan Ahmed | Big Data Analytics for Large Scale Wireless Body Area Networks; Challenges, and Applications | International Conference of Reliable Information and Communication Technology IRICT 2021: Advances on Intelligent Informatics and Computing | 2022 | 127 | |
- Lect. Assad Hussein Thary | Classification and Measurement of Land Cover of Wildfires in Australia Using Remote Sensing | Iraqi Journal of Science | 2022 | 63 | |
- Lect. Assad Hussein Thary | Face Detection and Recognition with 180 Degree Rotation Based On PCA Algorithm | IAES International Journal of Artificial Intelligence (IJ-AI) | 2022 | 11 | |
- Lect. Farah Saad Ezzaldeen Al-Mukhtar | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences (PEN) | 2022 | 10 | |
- Lect. Najwan Abed Hasan | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences | 2022 | 10 | |
- Lect. Najwan Abed Hasan | Wireless Sensor Network Optimization Using Genetic Algorithm | Journal of Robotics and Control (JRC) | 2022 | ||
- Lect.Dr. bahera Hani nayef | VARIANTS OF NEURAL NETWORKS: A REVIEW | Malaysian Journal of Computer Science | 2022 | 35 | |
- Assist.Lect. Aseel Basim Sabri | Survey on Handwritten Recognition | 2022 | |||
- Assist.Lect. Aseel Basim Sabri | K-Means clustering of optimized wireless network sensor using genetic algorithm | Periodicals of Engineering and Natural Sciences | 2022 | ||
- Assist.Lect. Aseel Basim Sabri | Wireless Sensor Network Optimization Using Genetic Algorithm | 2022 | |||
- Assist.Lect. Hanaa Mohammed Mushgil | A dynamic task scheduling model for mobile cloud computing | 2022 9th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI | 2022 |
Iraq - Baghdad - Jadriyah