Computer Science Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ban Nadeem Dhannoon | Predicting Covid-19 Protein Interactions Through Sequence Alignment | New Trends in Information and Communications Technology Applications | 2024 | ||
- Prof.Dr. Ban Nadeem Dhannoon | Comprehensive Review on Drug-target Interaction Prediction - Latest Developments and Overview | Current Drug Discovery Technologies | 2024 | 21 | |
- Prof.Dr. Ban Nadeem Dhannoon | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science | 2024 | 27 | |
- Prof.Dr. Ban Nadeem Dhannoon | Detailed Cloud Linear Regression Services in Cloud Computing Environment | Informatica 48 (2024) 185–194 | 2024 | 48 | |
- Prof.Dr. Ban Nadeem Dhannoon | Deep Learning based Models for Drug-Target | Baghdad Science Journal | 2024 | ||
- Prof.Dr. Ban Nadeem Dhannoon | A Novel Deep Learning Model for Drug-drug Interactions | Current Computer-Aided Drug Design | 2024 | 20 | |
- Prof.Dr. Ban Nadeem Dhannoon | Word embedding for detecting cyberbullying based on recurrent neural networks | IAES International Journal of Artificial Intelligence (IJ-AI) | 2024 | 13 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Diabetes Diagnosis Using Deep Learning | Iraqi Journal of Science | 2024 | 65 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Binary Classification of Diabetic Retinopathy Using CNN Architecture | Iraqi Journal of Science | 2024 | 65 | |
- Prof.Dr. Mohammed Sahib Mahdi | Using CRAFT Algorithm-Based OCR System to Improve Multilanguage Text Detection and Recognition | The Fifth Scientific Conference for Electrical Engineering Techniques Research | 2024 | 5 | |
- Prof.Dr. Mohammed Sahib Mahdi | Deep Learning Techniques for Detecting and Segmenting Text in Natural Scene Images: Review | Al-Nahrain Journal of Science | 2024 | 27 | |
- Prof.Dr. Mohammed Sahib Mahdi | Deep Learning Techniques for Detecting and Segmenting Text in Natural Scene Images: Review | Al-Nahrain Journal of Science | 2024 | 27 | |
- Assist.Prof zahraa abdulhussien jaaz | Exploring Anomalous Relaxation Models in Prime Number Distribution and Their Relevance to Sustainable Development Education | Mathematical Modelling of Engineering Problems | 2024 | 11 | |
- Assist.ProfDr. Khamael Abbas Khudhair Al-Dulaimi | MEFF–A model ensemble feature fusion approach for tackling adversarial attacks in medical imaging | Intelligent Systems With Applications | 2024 | 22 | |
- Assist.ProfDr. Khamael Abbas Khudhair Al-Dulaimi | Investigating data storage security and retrieval for Fitbit wearable devices | Health and Technology | 2024 | 2024 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | SS-DBSCAN: Semi-Supervised Density-Based Spatial Clustering of Applications with Noise for Meaningful Clustering in Diverse Density Data | IEEE Access | 2024 | ||
- Assist.ProfDr. Dr. Suhad A. Yousif | The Effectiveness of using AutoML in Electricity Theft Detection: The Impact of Data Preprocessing and Balancing Techniques | International Conference on Computational Science and Its Application | 2024 | 14814 | |
- Assist.ProfDr. Nadia Fadhil Ibrahim AL-Bakri | A Personalized Recommender System using Memory based Collaborative Filtering: A Case Study on Context and Non-Context Datasets | The International Middle Eastern Simulation and Modelling Conference, MESM 2023 | 2024 | ||
- Lect. Ehsan Qahtan Ahmed | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science (ANJS) | 2024 | Vol. 27 No. 1 | |
- Lect. Assad Hussein Thary | Detection of epileptic seizure using EEG signals analysis based on deep learning techniques | Chaos, Solitons and Fractals | 2024 | 181 | |
- Lect. Farah Saad Ezzaldeen Al-Mukhtar | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science | 2024 | 27 | |
- Lect. Najwan Abed Hasan | IMPACT OF SOCIAL MEDIA ON EMOTIONAL HEALTH | 10th International Conference on Multidisciplinary Science | 2024 | ||
- Lect.Dr. bahera Hani nayef | Deep Learning Function Implications For Handwritten Character Recognition Using Improved Mean Square Error Function | Baghdad Science Journal | 2024 | ||
- Lect.Dr. Hasnaa Imad Abdulsalam Al-Shaikhli | SS-DBSCAN: Semi-Supervised Density-Based Spatial Clustering of Applications with Noise for Meaningful Clustering in Diverse Density Data | IEEE Access | 2024 | ||
- Lect.Dr. Tiba Zaki Abdulhameed | SS-DBSCAN: Semi-Supervised Density-Based Spatial Clustering of Applications with Noise for Meaningful Clustering in Diverse Density Data | IEEE Access | 2024 | 2169-3536 | |
- Assist.Lect. Azhar Flaih Hassan Zahu Al-zubidi | Surveying Machine Learning in Cyberattack Datasets: A Comprehensive Analysis | Journal of Soft Computing and Computer Applications | 2024 | 1 | |
- Assist.Lect. Azhar Flaih Hassan Zahu Al-zubidi | Predicting DoS and DDoS attacks in network security scenarios using a hybrid deep learning model | Journal of Intelligent Systems | 2024 | 33 | |
- Assist.Lect. Khairiyah saied abduljabar jasim | A novel fusion-based approach for the classification of packets in wireless body area networks | IAES International Journal of Artificial Intelligence (IJ-AI) | 2024 | 13 | |
- Assist.Lect. Zeyad Mohammed Abed | Solving homogeneous linear differential equations using series (Frobenius method) | AWRAQ THAQAFIYA | 2024 | 31 | |
- Assist.Lect. Zainab Haider Ameen | A Review of the Past Decade's Research Outcomes on Classifying Cyberbullying | Al-Nahrain Journal of Science (ANJS) | 2024 | 27 | |
- Assist.Lect. Hanaa Mohammed Mushgil | A novel fusion-based approach for the classification of packets in wireless body area networks | IAES International Journal of Artificial Intelligence | 2024 | 13 | |
- Assist.Lect. Wisam Rafid Dawood | solving homogeneous linear differential equations using series (Frobenius method) | AWRAQ THAQAFIA | 2024 | 31 |
Iraq - Baghdad - Jadriyah