Computer Science Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ban Nadeem Dhannoon | Anomaly Detection Approach Based on Deep Neural Network and Dropout | Baghdad Science Journal | 2020 | 17 | |
- Prof.Dr. Ban Nadeem Dhannoon | Explicit feedback based movie recommendation system: A survey | AIP Conference Proceedings | 2020 | 2290 | |
- Prof.Dr. Ban Nadeem Dhannoon | Color Model Based Convolutional Neural Network for Image Spam Classification | Al-Nahrain Journal of Science ANJS | 2020 | 23 | |
- Prof.Dr. Ban Nadeem Dhannoon | Keynote Speaker: Information Technology against COVID-19 | 2020 1st. Information Technology To Enhance e-learning and Other Application (IT-ELA | 2020 | ||
- Prof.Dr. Abdulkareem Merhej Radhi | DIGITAL CYBER FORENSIC EMAIL ANALYSIS AND DETECTION BASED ON INTELLIGENT TECHNIQUESINVESTIGATION | Iraqi Journal of Information & Communications Technology | 2020 | 3 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Optimization of energy consumption and thermal comfort for intelligent building management system using genetic algorithm | Indonesian Journal of Electrical Engineering and Computer Science | 2020 | 20 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Risk assessment optimization for decision support using intelligent model based on fuzzy inference renewable rules | Indonesian Journal of Electrical Engineering and Computer Science | 2020 | 19 | |
- Prof.Dr. Abdulkareem Merhej Radhi | DIGITAL CYBER FORENSICS CONTRIBUTION FOR EMAIL ANALYSIS | Journal of Engineering and Sustainable Development | 2020 | 24 | |
- Prof.Dr. Mohammed Sahib Mahdi | Brain Tumor Diagnosis Using MR Image Processing | Al-Nahrain Journal of Science | 2020 | 23 | |
- Prof.Dr. Mohammed Sahib Mahdi | Brain tumor detection and classification using SIFT in MRI images | AIP Conference Proceedings | 2020 | 2292 | |
- Assist.Prof zahraa abdulhussien jaaz | Practical application of IOT and its implications on the existing software | 2020 7th International Conference on Electrical Engineering, Computer Sciences and Informatics (EECSI) | 2020 | ||
- Assist.Prof zahraa abdulhussien jaaz | Database techniques for resilient network monitoring and inspection | TELKOMNIKA Telecommunication, Computing, Electronics and Control | 2020 | 18 | |
- Assist.Prof zahraa abdulhussien jaaz | Evolution in image steganography; an efficacious route for handling areas of colour noise in digital photography | Solid State Technology | 2020 | 63 | |
- Assist.ProfDr. Zainab Namh Abdula Sultani | Explicit feedback based movie recommendation system: A survey | AIP Conference Proceedings | 2020 | 2290 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | Fake News Classification Using Random Forest and Decision Tree (J48) | Al-Nahrain Journal of Science | 2020 | 23 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | Texture images analysis using fractal extracted attributes | International Journal of Innovative Computing, Information and Contro | 2020 | 16 | |
- Lect. Farah Saad Ezzaldeen Al-Mukhtar | Encrypt Audio File using Speech Audio File As a key | IOP Conference Series: Materials Science and Engineering | 2020 | 928 | |
- Lect. Farah Saad Ezzaldeen Al-Mukhtar | Encryption and Steganography a secret data using circle shapes in colored images | Journal of Physics: Conference Series | 2020 | 1591 | |
- Lect. Najwan Abed Hasan | Encrypt Audio File using Speech Audio File As a key | IOP Conference Series: Materials Science and Engineering | 2020 | 928 | |
- Lect.Dr. Jamal Mohammed Kadhim | Security of Wireless Sensor Nodes | Iraqi Journal of Science | 2020 | ||
- Lect.Dr. Hasnaa Imad Abdulsalam Al-Shaikhli | Utilizing Machine Learning Models to Predict the Car Crash Injury Severity among Elderly Drivers | 2020 IEEE International Conference on Electro Information Technology (EIT) | 2020 | ||
- Lect.Dr. Sawsan Kamal Thamer | Cloud based industrial file handling and duplication removal using source based deduplication technique | AIP Conference Proceedings | 2020 | 2292 | |
- Lect.Dr. Sawsan Kamal Thamer | Image Retrieval Using Data Mining Technique | Iraqi Journal of Science | 2020 | ||
- Lect.Dr. Tiba Zaki Abdulhameed | Cross Language Information Transfer Between Modern Standard Arabic and Its Dialects–a Framework for Automatic Speech Recognition System Language Model | 2020 | |||
- Lect.Dr. Tiba Zaki Abdulhameed | Investigating the Male and Older People Susceptibility to Death from (COVID-19) Using Statistical Models | Journal of Biometrics & Biostatistics | 2020 | 11 | |
- Lect.Dr. Tiba Zaki Abdulhameed | How Understanding Your Students Can Impact the Learning Outcomes | STEM Instructional Graduate Teaching Assistant Posters | 2020 | ||
- Lect.Dr. Tiba Zaki Abdulhameed | How Understanding Your Students Can Impact the Learning Outcomes | https://scholarworks.wmich.edu/stem-gta-posters/9/ | 2020 | ||
- Lect.Dr. Tiba Zaki Abdulhameed | Utilizing Machine Learning Models to Predict the Car Crash Injury Severity among Elderly Drivers | 2020 IEEE International Conference on Electro Information Technology (EIT) | 2020 | ||
- Assist.Lect. Esraa Hussain Ali | Encrypt Audio File using Speech Audio File As a key | IOP Conference Series: Materials Science and Engineering | 2020 | 928 | |
- Assist.Lect. Aseel Basim Sabri | Data base of Corona Virus (COVID19) cases in Iraq till 2nd of April 2020 | www.researchgate.net/deref/http%3A%2F%2Fdx.doi.org%2F10.13140%2FRG.2.2.20487.34729?_sg%5B0%5D=CHH1a0d245Uqpj_Q14v8jGyNB-nerXArajjW1rXXVaGhpdpZzOcdojaKtw3mhZYeJu8oOqN1DLmX2XXZhtjSHP8P0g.5byBbs4I2Du3cElY9LEcJp3dFzozFB9afxNGEowxCvdsPfJi2CVdYMLiU | 2020 |
Iraq - Baghdad - Jadriyah