Computer Science Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ban Nadeem Dhannoon | Color Image Encryption using Random Password Seed and Linear Feed Back Shift Register | Journal of Al-Nahrain University-Science | 2011 | 14 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Adaptive Agent System for Ear Recognition Using Mathematical Model Approach | Journal of Basic Education College | 2011 | 67 | |
- Prof.Dr. Mohammed Sahib Mahdi | Speaker recognition based on semantic indexing | Engineering and Technology Journal | 2011 | 29 | |
- Prof.Dr. Mohammed Sahib Mahdi | ANT COLONY SYSTEM WITH MEDIAN BASED PARTITIONING FOR IMAGE SEGMENTATION AND CLASSIFICATION | Iraqi Journal of Science | 2011 | 52 | |
- Prof.Dr. Mohammed Sahib Mahdi | Multi-Band Image Classification Using Klt and Fractal Classifier | Al-Nahrain Journal of Science | 2011 | 14 | |
- Prof.Dr. Mohammed Sahib Mahdi | OPTICAL SYSTEM DESIGN FOR HUMAN EYE USING GENETIC ALGORITHM | Iraqi Journal of Science | 2011 | 52 | |
- Assist.Prof Azhar mawlood kadhim | Color image compression using fast VQ with DCT based block indexing method | International Conference Image Analysis and Recognition | 2011 | ||
- Assist.Prof Azhar mawlood kadhim | Iris Texture Recognition Using Co-occurence Matrix Features with K_means Algorithm | Al-Nahrain Journal of Science | 2011 | 14 | |
- Lect. Najwan Abed Hasan | Color Image Encryption using Random Password Seed and Linear Feed Back Shift Register | Journal of Al-Nahrain University - Science | 2011 | 14 | |
- Lect.Dr. Sawsan Kamal Thamer | TEXTURE CLASSIFICATION BASED ON FUZZY LOGIC | Journal Of AL-Turath University College مجلة كلية التراث الجامعة | 2011 |
Iraq - Baghdad - Jadriyah