Computer Science Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ban Nadeem Dhannoon | Classification for intrusion detection with different feature selection methods: a survey (2014–2016) | International Journal of Advanced Research in Computer Science and Software Engineering | 2017 | 7 | |
- Prof.Dr. Ban Nadeem Dhannoon | Integrated System of Information hiding by Applying Three levels | International Journal of Scientific & Engineering Research | 2017 | 8 | |
- Prof.Dr. Ban Nadeem Dhannoon | Fingerprint Recognition by Using Iterative Closest Point | Iraqi Journal of Information Technology | 2017 | 7 | |
- Prof.Dr. Ban Nadeem Dhannoon | Developing an End-to-End Secure Chat Application | International Journal of Computer Science and Network Security | 2017 | 17 | |
- Prof.Dr. Ban Nadeem Dhannoon | In Silico Molecular Classification of Breast and Prostate Cancers using Back Propagation Neural Network | Cancer Biology | 2017 | 7 | |
- Prof.Dr. Ban Nadeem Dhannoon | WebP Image Steganography Using M8PAM for Android Applications | 2017 | |||
- Prof.Dr. Ban Nadeem Dhannoon | Information hiding by using Developed M8PAM Technique | International Journal of Advanced Research in Computer and Communication | 2017 | 6 | |
- Prof.Dr. Ban Nadeem Dhannoon | In Silico Model for Lung Cancer Prediction Based on TP53 mutations Using Neural Network | Al-Nahrain Journal of Science | 2017 | 1 | |
- Prof.Dr. Ban Nadeem Dhannoon | Neural Network with New Relief Feature Selection for Predicting Breast Cancer Based on TP53 Mutation | International Research Journal of Computer Science | 2017 | 4 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Framework for Enhancement Performance of Heterogeneous System via Social Network Analysis | Asian Journal of Computer and Information Systems | 2017 | 5 | |
- Prof.Dr. Abdulkareem Merhej Radhi | SWARM INTELLIGENT AGENTS OF E-MAIL CLASSIFICATION FOR CONTRIBUTION OF CYBER AND FORENSIC SYSTEM | Journal of Global Research in Computer Science | 2017 | 8 | |
- Prof.Dr. Abdulkareem Merhej Radhi | Social Network Analysis for Web-based Community | International Journal of Engineering Research | 2017 | 6 | |
- Prof.Dr. Mohammed Sahib Mahdi | Effect of Feature Selection on Satellite Image Classification Using Backpropagation Artificial Neural Network | Journal of Future Generation Computing | 2017 | 1 | |
- Prof.Dr. Mohammed Sahib Mahdi | Satellite image classification using image encoding and artificial neural network | International Research Journal of Advanced Engineering and Science | 2017 | 3 | |
- Prof.Dr. Mohammed Sahib Mahdi | Novel segmentation method for fractal geometry based satellite images classification | American Scientific Research Journal for Engineering, Technology, and Sciences (ASRJETS) | 2017 | 28 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | Arabic text classification: The effect of the awn relations weighting scheme | Proceedings of the World Congress on Engineering | 2017 | 2 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | Clustering cloud workload traces to improve the performance of cloud data centers | Proceedings of the World Congress on Engineering | 2017 | 1 | |
- Lect. Assad Hussein Thary | Satellite Image Classification Using K-Means and SVD Techniques | 2017 | |||
- Lect. Farah Saad Ezzaldeen Al-Mukhtar | Partial Colorization Image and Dominant Colour Extraction Using Ant Colony Algorithm | International Journal of Enhanced Research in Science, Technology & Engineering | 2017 | 6 | |
- Lect. Farah Saad Ezzaldeen Al-Mukhtar | Tracking and Blurring the face in a video file | Al-Nahrain Journal of Science | 2017 | ||
- Lect. Najwan Abed Hasan | Color Images Encryption using Cipher System with Different Types of Random Number Generator | International Journal of Innovative Research in Computer and Communication Engineering | 2017 | 5 | |
- Lect.Dr. Jamal Mohammed Kadhim | Developing an End-to-End Secure Chat Application | IJCSNS | 2017 | 17 | |
- Lect.Dr. Jamal Mohammed Kadhim | Database intrusion detection system: An Overview | InternationalJournalof ResearchinEngineeringandInnovation | 2017 | 1 | |
- Lect.Dr. Jamal Mohammed Kadhim | Steganography Using TCP/IP's Sequence Number | Al-Nahrain Journal of Science | 2017 | 20 | |
- Lect.Dr. Jamal Mohammed Kadhim | Design and Implementation Data Base Intrusion Detection System | 2017 | |||
- Lect.Dr. Hasnaa Imad Abdulsalam Al-Shaikhli | An Appromximation Algorithm for Motif Finding in DNA Sequences | 2017 | |||
- Lect.Dr. Rasool Hisham Al-Saadi | BGP Replay Tool (BRT) v0.2 | http://i4t.swin.edu.au/reports/I4TRL-TR-170606A.pdf | 2017 | ||
- Lect.Dr. Rasool Hisham Al-Saadi | Characterising LEDBAT performance through bottlenecks using PIE, FQ-CoDel and FQ-PIE active queue management | 2017 IEEE 42nd Conference on Local Computer Networks (LCN) | 2017 | ||
- Lect.Dr. Sawsan Kamal Thamer | A Novel Method for Ciphering a Message Based on QR Codes | International Journal of Scientific & Engineering Research | 2017 | 8 | |
- Lect.Dr. Tiba Zaki Abdulhameed | Assessing the usability of modern standard Arabic data in enhancing the language model of limited size dialect conversations | International Conference on Natural Language, Signal and Speech Processing 2017 05 - 06 DECEMBER, 2017, Casablanca, Morocco | 2017 | 1 | |
- Assist.Lect. Basheer Nahidh Abdulameer | A Novel Method for Ciphering a Message Based on QR Codes | International Journal of Scientific and Engineering Research | 2017 | ||
- Assist.Lect. Haider Majeed Jaber | Offline vs. Online Digital Forensics of Cloud - based Services | Journal of Al-Nahrain University Science (JNUS) | 2017 | 20 |
Iraq - Baghdad - Jadriyah