قسم علوم الحاسوب | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. بان نديم ذنون يونس الكلاك | Image and Audio Steganography Based on Indirect LSB | Kuwait Journal of Science | 2021 | 48 | |
- أ.د. بان نديم ذنون يونس الكلاك | Weighted k-Nearest Neighbour for Image Spam Classification | Iraqi Journal of Science | 2021 | ||
- أ.د. بان نديم ذنون يونس الكلاك | The Detection of Sexual Harassment and Chat Predators Using Artificial Neural Network | Karbala International Journal of Modern Science | 2021 | 7 | |
- أ.د. بان نديم ذنون يونس الكلاك | Modified Bag of Visual Words Model for Image Classification | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.د. عبد الكريم مرهج راضي | Developing a Reliable System for Real-Life Emails Classification Using Machine Learning Approach Sally D. | Intelligent Systems and Networks---Springer | 2021 | 243 | |
- أ.د. محمد صاحب مهدي صالح الطائي | Forged Copy-Move Recognition Using Convolutional Neural Network | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.م. زهراء عبد الحسين جعاز | Research Methodology Design for WBAN Smart System Connection to Control Covide19 Patients Remotely | Journal of Telecommunication Control and Intelligent System | 2021 | 1 | |
- أ.م. زهراء عبد الحسين جعاز | WBAN System Organization, Network Performance and Access Control: A Review | 2021 International Conference on Engineering and Emerging Technologies (ICEET) | 2021 | ||
- أ.م. زهراء عبد الحسين جعاز | Imparting Full-Duplex Wireless Cellular Communication in 5G Network Using Apache Spark Engine | 2021 8th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2021 | ||
- أ.م. زهراء عبد الحسين جعاز | A Review on Energy-Efficient Smart Home Load Forecasting Techniques | 2021 8th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI) | 2021 | ||
- أ.م. زهراء عبد الحسين جعاز | Survey on Enhanced Security Control measures in Cloud Computing systems | Journal of Physics: Conference Series | 2021 | 1878 | |
- أ.م. زهراء عبد الحسين جعاز | Traffic Management with Deployment of Li-Fi Technology | Journal of Physics: Conference Series | 2021 | 1804 | |
- أ.م. عبير خالد احمد صالح المشهداني | Extracting numerical data from unstructured Arabic texts(ENAT) | Indonesian Journal of Electrical Engineering and Computer Science | 2021 | 21 | |
- أ.م.د. خمائل عباس خضير | HEp-2 Specimen Cell Detection and Classification Using Very Deep Convolutional Neural Networks-Based Cell Shape | International Conference on Digital Image Computing: Techniques and Applications (DICTA) | 2021 | ||
- أ.م.د. زينب نعمة عبدالله السلطاني | Twitter Sentiment Analysis Using Different Machine Learning and Feature Extraction Techniques | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.م.د. زينب نعمة عبدالله السلطاني | A Review of Machine Learning Approach for Twitter Sentiment Analysis | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.م.د. زينب نعمة عبدالله السلطاني | Modified Bag of Visual Words Model for Image Classification | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.م.د. زينب نعمة عبدالله السلطاني | Image and audio steganography based on indirect LSB | Kuwait Journal of Science | 2021 | 48 | |
- أ.م.د. سهاد عبد الرحمن يوسف | Classification of covid-19 fake news using machine learning algorithms | 5 th International Conference of Mathematical Sciences (ICMS 2021) 23-27 June 2021, Maltepe University, Istanbul, Turkey | 2021 | ||
- أ.م.د. سهاد عبد الرحمن يوسف | A Parallel Clustering Analysis Based on Hadoop Multi-Node and Apache Mahout | Iraqi Journal of Science | 2021 | 62 | |
- أ.م.د. سهاد عبد الرحمن يوسف | Classification of fake news using multi-layer perceptron | AIP Conference Proceedings | 2021 | 2334 | |
- أ.م.د. سهاد عبد الرحمن يوسف | Canopy with k-means clustering algorithm for big data analytics | AIP Conference Proceedings | 2021 | 2334 | |
- أ.م.د. ناديه فاضل ابراهيم البكري | Multi label restaurant classification using support vector machine | Periodicals of Engineering and Natural Sciences | 2021 | 9 | |
- أ.م.د. ناديه فاضل ابراهيم البكري | Mobile Application to Detect Covid-19 Pandemic by Using Classification Techniques: Proposed System | International Journal of Interactive Mobile Technologies | 2021 | 15 | |
- أ.م.د. ناديه فاضل ابراهيم البكري | Feature Selection Strategy for Network Intrusion Detection System (NIDS) Using Meerkat Clan Algorithm | International Journal of Interactive Mobile Technologies | 2021 | 15 | |
- م. احسان قحطان احمد الياس الدوري | Design and implementation control system for a self-balancing robot based on internet of things by using Arduino microcontroller | Periodicals of Engineering and Natural Sciences (PEN) | 2021 | 9 | |
- م. احسان قحطان احمد الياس الدوري | Modified Multipath Routing Protocol Applied On Ns3 Dcell Network Simulation System. | International Journal of Interactive Mobile Technologies | 2021 | 15 | |
- م. احسان قحطان احمد الياس الدوري | Multi label restaurant classification using support vector machine | Periodicals of Engineering and Natural Sciences (PEN) | 2021 | ||
- م. اسد حسين ذاري | An Application of Web-based E-Healthcare Management System Using ASP. Net | Webology | 2021 | 18 | |
- م.د. باهرة هاني نايف | Optimized leaky ReLU for handwritten Arabic character recognition using convolution neural networks | Multimedia Tools and Applications | 2021 | 81 | |
- م.د. جمال محمد كاظم علي العيثاوي | Text-based Steganography using Huffman Compression and AES Encryption Algorithm | Iraqi Journal of Science | 2021 | ||
- م.د. جمال محمد كاظم علي العيثاوي | Touchscreen-based Smartphone Continuous Authentication System (SCAS) using Deep Neural Network | Turkish Journal of Computer and Mathematics Education (TURCOMAT) | 2021 | 12 | |
- م.م. ازهار فليح حسن زهو الزبيدي | Design and implementation control system for a self-balancing robot based on internet of things by using Arduino microcontroller | Periodicals of Engineering and Natural Sciences | 2021 | 9 | |
- م.م. ازهار فليح حسن زهو الزبيدي | Mobile Application to Detect Covid-19 Pandemic by Using Classification Techniques: Proposed System | International Journal of Interactive Mobile Technologies | 2021 | 15(16) | |
- م.م. ازهار فليح حسن زهو الزبيدي | Jurnal Ilmiah Teknik Elektro Komputer dan Informatika (JITEKI) | Jurnal Ilmiah Teknik Elektro Komputer dan Informatika (JITEKI) | 2021 | 7 | |
- م.م. اسيل باسم صبري | Multi label restaurant classification using support vector machine | Periodicals of Engineering and Natural Sciences | 2021 | 9 |
العراق - بغداد - الجادرية