قسم الكيمياء | |||||
---|---|---|---|---|---|
اسم الباحث | عنوان البحث | اسم المجلة | سنة النشر | رقم المجلد | |
- أ.د. احمد عبد الرزاق احمد صالح العزاوي | Environmental and morphological behavior of polystyrene films containing Schiff base moiety | Materials Today: Proceedings | 2021 | ||
- أ.د. احمد عبد الرزاق احمد صالح العزاوي | Morphological, Color Impact and Spectroscopic Studies of New Schiff Base Derived from 1, 2, 4-Triazole Ring | Prog. Color Colorants Coat | 2021 | 14 | |
- أ.د. احمد عبد الرزاق احمد صالح العزاوي | Comparison among the Synthesis of Some Azomethine Derivatives by Classical and Non-classical Methods | International Journal of Drug Delivery Technology | 2021 | 11 | |
- أ.د. احمد عبد الرزاق احمد صالح العزاوي | Synthesis of Carvedilol–Organotin Complexes and Their Effects on Reducing Photodegradation of Poly (Vinyl Chloride) | Polymers | 2021 | 13 | |
- أ.د. احمد عبد الرزاق احمد صالح العزاوي | Preparation of Polymeric films containing Schiff base as UV-Absorber with Good Resistance against UV-Photoaging | 2021 | |||
- أ.د. احمد عبد الرزاق احمد صالح العزاوي | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | ||
- أ.د. امينة محسن عباس | Potentiometric Determination of Fexofenadine Hydrochloride Drug by Fabrication of Liquid Membrane Electrodes | Egyptian Journal of Chemistry | 2021 | 64 | |
- أ.د. امينة محسن عباس | Novel potentiometric sensors for determination of ondansetron hydrochloride in pure and dosage form | Royal Society of Chemistry | 2021 | 11 | |
- أ.د. امينة محسن عباس | Cobalt Effect on the Growth of Cadmium Oxide Nanostructure Prepared by Spray Pyrolysis Technique | Baghdad Science Journal | 2021 | ||
- أ.د. تغريد علي سلمان صالح الجبوري | Pomelo leaves extract as a green corrosion inhibitor for carbon steel in 0.5 M HCl | Int. J. Corros. Scale Inhib | 2021 | 10 | |
- أ.د. تغريد علي سلمان صالح الجبوري | BIOSYNTHESIS OF ZINC OXIDE NANOPARTICLES USING ORANGE PEELS EXTRACT FOR BIOLOGICAL APPLICATIONS | Plant Archives | 2021 | 21 | |
- أ.د. تغريد علي سلمان صالح الجبوري | Effectiveness of Magnesium oxide Nanoparticles in the Management of Thyroid Hormone Level | Egyptian Journal of Chemistry | 2021 | ||
- أ.د. عماد عبد الحسين يوسف السراج | Carbon Surfaces Doped with (Co3O4-Cr2O3) Nanocomposite for High-Temperature Photo Thermal Solar Energy Conversion Via Spectrally Selective Surfaces | Progress in Color, Colorants and Coatings | 2021 | ||
- أ.د. مهدي صالح شهاب احمد الدليمي | Pomelo leaves extract as a green corrosion inhibitor for carbon steel in 0.5 M HCl | International Journal of Corrosion and Scale Inhibition | 2021 | 10 | |
- أ.د. مهدي صالح شهاب احمد الدليمي | Effect of Organic and Non Organic Acids on the Blend PES/PS/PVDF Polymer Membranes Efficiency for Microbial Fuel Cell | Iraqi Journal of Science | 2021 | 62 | |
- أ.د. مهدي صالح شهاب احمد الدليمي | Drugs that Might Be Possibly Used for Treatment of COVID-19 Patients | Russian Journal of Bioorganic Chemistry | 2021 | 47 | |
- أ.د. نسرين رحيم جبر حسان الشويلي | Nematic Mesogen with 1, 3, 4-Oxadiazole Unit as Stationary Phase in Gas-Liquid Chromatography | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.د. نسرين رحيم جبر حسان الشويلي | A Review on Synthesis, Properties, of Liquid Crystal Dendrimers | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.د. نور مصطفى علي عبود نصرالله | ARGINASE2 (ARG2) ACTIVITY IN PEDIATRIC IRAQI PATIENTS WITH 4&5 STAGES CHRONIC KIDNEY DISEASE | Biochem. Cell. Arch. | 2021 | 22 | |
- أ.د. نور مصطفى علي عبود نصرالله | ARGININE, HOMOARGININE, ASYMMETRIC DIMETHYLARGININE AND SYMMETRIC DIMETHYL ARGININE IN PEDIATRIC IRAQI PATIENTS WITH 4 & 5 STAGES CHRONIC KIDNEY DISEASE | Biochem. Cell. Arch. 2022 | 2021 | Vol. 22 | |
- أ.م. فرح مؤيد ابراهيم السامرائي | Chemistry of selected drugs for SARS-CoV-2 inhibition: Tested in vitro and approved by the FDA | Chemistry International | 2021 | 7 | |
- أ.م. فرح مؤيد ابراهيم السامرائي | Polyphosphates as thermal stabilizers for poly (vinyl chloride) | Materials Today: Proceedings | 2021 | ||
- أ.م. فرح مؤيد ابراهيم السامرائي | Performance of Schiff Bases Metal Complexes and their Ligand in Biological Activity: A Review | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.م. فرح مؤيد ابراهيم السامرائي | (Polyphosphates as thermal stabilizers for poly(vinyl chloride | 3rd International Conference on Materials Engineering & Science. | 2021 | ||
- أ.م. وداد حمد شعبان حسين الدهان | Chemical Risk Assessment for Urea-Ammonia Production Plant | International Journal of Public Health & Safety | 2021 | 6 | |
- أ.م. وداد حمد شعبان حسين الدهان | Extraction and Determination of Nicotine in Tobacco from Selected Local Cigarettes Brands in Iraq | Letters in Applied NanoBioScience | 2021 | 11 | |
- أ.م. وداد حمد شعبان حسين الدهان | Novel Coronavirus Disease 2019 (COVID-19), the Attack Risk in 21 Century: An Overview | Clinical Journal of HIV & AIDS | 2021 | 5 | |
- أ.م. وداد حمد شعبان حسين الدهان | Tetra Schiff Bases as Polyvinyl Chloride Thermal Stabilizers | Chemistry | 2021 | 3 | |
- أ.م. وداد حمد شعبان حسين الدهان | Fire and Explosion Hazards Due to Medical Oxygen Handling During Coronavirus Pandemic | JOURNAL OF CLINICAL AND MEDICAL CASE REPORTS | 2021 | 2 | |
- أ.م.د. اسماء يحيى ابراهيم رسول البياتي | Investigation Study of Removing Methyl Violet Dye From Aqueous Solutions Using Corn-Cob as A Source of Activated Carbon | Egyptian Journal of Chemistry | 2021 | ||
- أ.م.د. زهراء صباح سعيد | N-Carbamate protected amino acid derived guanidine organocatalysts | Tetrahedron | 2021 | ||
- أ.م.د. سحر سمير محمد العبد الله | Novel potentiometric sensors for determination of ondansetron hydrochloride in pure and dosage form | RSC advances | 2021 | 11 | |
- أ.م.د. سحر سمير محمد العبد الله | Electrochemical sensors and its applications | International Journal of Research in Engineering and Innovation (IJREI) | 2021 | 5 | |
- أ.م.د. سهاد عبد العزيز ابراهيم حسين ابراهيم | Compare Different Blood Parameters Between Different Types of Cathete in Atherosclerosis Patients with Type 2 Diabetus | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.م.د. فرح عقيل رشيد | Irisin and Carcinoembryonic Antigen (CEA) as Potential Diagnostic Biomarkers in Gastric and Colorectal Cancers | ٌReports of Biochemistry and Molecular Biology | 2021 | 10 | |
- أ.م.د. فرح عقيل رشيد | Effect of Obesity on Plasma Alkaline Phosphatase Activity in Breast Cancer | ٌReports of Biochemistry and Molecular Biology | 2021 | 10 | |
- أ.م.د. محمد حسين علي المشهداني | Polyphosphates as thermal stabilizers for poly (vinyl chloride) | Materials Today: Proceedings | 2021 | ||
- أ.م.د. محمد حسين علي المشهداني | Environmental Stability of Poly (Vinyl Chloride) Modified by Schiff’s Base under Exposure to UV | 2021 | |||
- أ.م.د. محمد حسين علي المشهداني | A Process for Carbon Dioxide Capture using Schiff Bases Containing a Trimethoprim Unit. Processes 2021, 9, 707 | 2021 | |||
- أ.م.د. محمد حسين علي المشهداني | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | ||
- أ.م.د. محمد حسين علي المشهداني | A Process for Carbon Dioxide Capture Using Schiff Bases Containing a Trimethoprim Unit | Processes | 2021 | 9 | |
- أ.م.د. محمد حسين علي المشهداني | Environmental and morphological behavior of polystyrene films containing Schiff base moiety | Materials Today: Proceedings | 2021 | ||
- أ.م.د. محمد حسين علي المشهداني | Poly (Vinyl Chloride) Containing Gynostemma pentaphyllum as a Photostabilizer | Materials Science Forum | 2021 | 1021 | |
- أ.م.د. محمد حسين علي المشهداني | Morphological, Color Impact and Spectroscopic Studies of New Schiff Base Derived From 1, 2, 4-Triazole Ring | Progress in Color, Colorants and Coatings | 2021 | 14 | |
- أ.م.د. محمد حسين علي المشهداني | Synthesis of Novel Trimethoprim Complexes and Their Analysis by Ultraviolet Derivative Spectroscopy | Materials Science Forum | 2021 | 1021 | |
- أ.م.د. محمد حسين علي المشهداني | Preparation of Polymeric films containing Schiff base as UV-Absorber with Good Resistance against UV-Photoaging | 2021 | |||
- أ.م.د. محمد حسين علي المشهداني | The Effect of Long-chain and Branched Alcohol on Lubricity of Dodecanedioic Acid Based Ester | Kemija u industriji: Časopis kemičara i kemijskih inženjera Hrvatske | 2021 | 70 | |
- أ.م.د. محمد حسين علي المشهداني | Utjecaj dugolančanog i razgranatog alkohola na mazivost estera na bazi dodekandiojske kiseline | Kemija u industriji: Časopis kemičara i kemijskih inženjera Hrvatske | 2021 | 70 | |
- أ.م.د. محمد حسين علي المشهداني | Sulfamethoxazole as a ligand to synthesize di‑ and tri‑alkyltin(IV) complexes and using as excellent photo‑stabilizers for PVC | Journal of Polymer Research | 2021 | ||
- أ.م.د. مصطفى صبيح عبدالله | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | 42 | |
- أ.م.د. مصطفى صبيح عبدالله | Environmental stability of poly (vinyl chloride) modified by schiff’s base under exposure to UV | Biointerface Research in Applied Chemistry | 2021 | 11 | |
- أ.م.د. مصطفى صبيح عبدالله | Nanomaterials and Energy Storage in a Glance: a Review | Al-Nahrain Journal of Science | 2021 | 24 | |
- أ.م.د. مصطفى صبيح عبدالله | Acrylate coating compositions comprising a UV light cleavable cross-linking agent | 2021 | 11078368 | ||
- أ.م.د. مصطفى صبيح عبدالله | Development of atenolol-tin complexes as PVC photostabilizers for outdoor applications | Journal of Physics: Conference Series | 2021 | 1999 | |
- أ.م.د. مصطفى صبيح عبدالله | Modifications of polymers through the addition of ultraviolet absorbers to reduce the aging effect of accelerated and natural irradiation | Polymers | 2021 | 14 | |
- أ.م.د. مصطفى صبيح عبدالله | Acrylate coating compositions comprising a UV light cleavable cross-linking agent | 2021 | 11078368 | ||
- م. رنا عبد حمزة مكرود الحسناوي | Potential effect of solvent and slit width on some properties of room temperature fluorescence of hydroxy polycyclic aromatic hydrocarbons | Chemical Papers | 2021 | ||
- م. هدى غالب سلمان | Synthesis of Novel Trimethoprim Complexes and Their Analysis by Ultraviolet Derivative Spectroscopy | Materials Science Forum | 2021 | 1021 | |
- م. همسه ثامر صادق | Synthesis and Diagnosis New Metallotropic LCs from Organotin (IV) Complex | Al-Qadisiyah Journal Of Pure Science | 2021 | 26 | |
- م. همسه ثامر صادق | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | ||
- م. همسه ثامر صادق | Environmental and morphological behavior of polystyrene films containing Schiff base moiety | Materials Today: Proceedings | 2021 | ||
- م.م. الاء عدنان رشاد | Optical properties of PVC composite modified during light exposure to give high absorption enhancement | Journal of Non-Crystalline Solids | 2021 | 570 | |
- م.م. حسام اكريم سلمان مصلح الجحيشي | Using Acetonitrile for Extraction of Aflatoxin from Aspergillus flavus Under the Effect of Static Magnetic Field | Annals of the Romanian Society for Cell Biology | 2021 | 25 | |
- م.م. حسام اكريم سلمان مصلح الجحيشي | Determination of Vitamin D Concentration in Thalassemia Patients in Tikrit City-Iraq | EC EMERGENCY MEDICINE AND CRITICAL CARE | 2021 | ||
- م.م. غصون لفته محسن عبد العزيز الساعدي | Synthesis and Antimicrobial Activity of New Benzimidazole derivatives Bearing Five-Membered Heterocyclic Moieties | Al-Mustansiriyah Journal of Science Al-Mustansiriyah Journal of Science This journal doesn’t have a profile on ResearchGate yet. Interested in this journal? Get notified when it activates its profile, and start getting updates. I'm interested | 2021 | 32 | |
- م.م. غصون لفته محسن عبد العزيز الساعدي | Synthesis and in vitro assay of 1-[5-(4-chloro-phenyl)-[1,3,4]thiadiazol-2-yl] derivatives as new antimicrobial agents | Journal of Physics Conference Series | 2021 | 1853 | |
- م.م. غصون لفته محسن عبد العزيز الساعدي | New 3,5-disubstituted-4,5-dihydroisoxazole derivatives: Synthesis, antimicrobial, antioxidant and docking study against glucosamine-6-phosphate synthase | Journal of Physics Conference Series | 2021 | 1853 |
العراق - بغداد - الجادرية