Chemistry Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Synthesis of Carvedilol–Organotin Complexes and Their Effects on Reducing Photodegradation of Poly (Vinyl Chloride) | Polymers | 2021 | 13 | |
- Prof.Dr. Ahmed Abdulrazaq Ahmed | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | ||
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Morphological, Color Impact and Spectroscopic Studies of New Schiff Base Derived from 1, 2, 4-Triazole Ring | Prog. Color Colorants Coat | 2021 | 14 | |
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Comparison among the Synthesis of Some Azomethine Derivatives by Classical and Non-classical Methods | International Journal of Drug Delivery Technology | 2021 | 11 | |
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Preparation of Polymeric films containing Schiff base as UV-Absorber with Good Resistance against UV-Photoaging | 2021 | |||
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Environmental and morphological behavior of polystyrene films containing Schiff base moiety | Materials Today: Proceedings | 2021 | ||
- Prof.Dr. Amina Mohsen Abass | Potentiometric Determination of Fexofenadine Hydrochloride Drug by Fabrication of Liquid Membrane Electrodes | Egyptian Journal of Chemistry | 2021 | 64 | |
- Prof.Dr. Amina Mohsen Abass | Cobalt Effect on the Growth of Cadmium Oxide Nanostructure Prepared by Spray Pyrolysis Technique | Baghdad Science Journal | 2021 | ||
- Prof.Dr. Amina Mohsen Abass | Novel potentiometric sensors for determination of ondansetron hydrochloride in pure and dosage form | Royal Society of Chemistry | 2021 | 11 | |
- Prof.Dr. Taghried Ali Salman | Pomelo leaves extract as a green corrosion inhibitor for carbon steel in 0.5 M HCl | Int. J. Corros. Scale Inhib | 2021 | 10 | |
- Prof.Dr. Taghried Ali Salman | Effectiveness of Magnesium oxide Nanoparticles in the Management of Thyroid Hormone Level | Egyptian Journal of Chemistry | 2021 | ||
- Prof.Dr. Taghried Ali Salman | BIOSYNTHESIS OF ZINC OXIDE NANOPARTICLES USING ORANGE PEELS EXTRACT FOR BIOLOGICAL APPLICATIONS | Plant Archives | 2021 | 21 | |
- Prof.Dr. Abdul-Hussain Yousif | Carbon Surfaces Doped with (Co3O4-Cr2O3) Nanocomposite for High-Temperature Photo Thermal Solar Energy Conversion Via Spectrally Selective Surfaces | Progress in Color, Colorants and Coatings | 2021 | ||
- Prof.Dr. Mehdi Salih Shihab | Effect of Organic and Non Organic Acids on the Blend PES/PS/PVDF Polymer Membranes Efficiency for Microbial Fuel Cell | Iraqi Journal of Science | 2021 | 62 | |
- Prof.Dr. Mehdi Salih Shihab | Pomelo leaves extract as a green corrosion inhibitor for carbon steel in 0.5 M HCl | International Journal of Corrosion and Scale Inhibition | 2021 | 10 | |
- Prof.Dr. Mehdi Salih Shihab | Drugs that Might Be Possibly Used for Treatment of COVID-19 Patients | Russian Journal of Bioorganic Chemistry | 2021 | 47 | |
- Prof.Dr. Nasreen Raheem Jber | A Review on Synthesis, Properties, of Liquid Crystal Dendrimers | Al-Nahrain Journal of Science | 2021 | 24 | |
- Prof.Dr. Nasreen Raheem Jber | Nematic Mesogen with 1, 3, 4-Oxadiazole Unit as Stationary Phase in Gas-Liquid Chromatography | Al-Nahrain Journal of Science | 2021 | 24 | |
- Prof.Dr. Noor Mustafa Ali | ARGININE, HOMOARGININE, ASYMMETRIC DIMETHYLARGININE AND SYMMETRIC DIMETHYL ARGININE IN PEDIATRIC IRAQI PATIENTS WITH 4 & 5 STAGES CHRONIC KIDNEY DISEASE | Biochem. Cell. Arch. 2022 | 2021 | Vol. 22 | |
- Prof.Dr. Noor Mustafa Ali | ARGINASE2 (ARG2) ACTIVITY IN PEDIATRIC IRAQI PATIENTS WITH 4&5 STAGES CHRONIC KIDNEY DISEASE | Biochem. Cell. Arch. | 2021 | 22 | |
- Assist.Prof Farah Muaiad Ibrahim | Chemistry of selected drugs for SARS-CoV-2 inhibition: Tested in vitro and approved by the FDA | Chemistry International | 2021 | 7 | |
- Assist.Prof Farah Muaiad Ibrahim | Performance of Schiff Bases Metal Complexes and their Ligand in Biological Activity: A Review | Al-Nahrain Journal of Science | 2021 | 24 | |
- Assist.Prof Farah Muaiad Ibrahim | Polyphosphates as thermal stabilizers for poly (vinyl chloride) | Materials Today: Proceedings | 2021 | ||
- Assist.Prof Farah Muaiad Ibrahim | (Polyphosphates as thermal stabilizers for poly(vinyl chloride | 3rd International Conference on Materials Engineering & Science. | 2021 | ||
- Assist.Prof Wedad Al-Dahhan | Chemical Risk Assessment for Urea-Ammonia Production Plant | International Journal of Public Health & Safety | 2021 | 6 | |
- Assist.Prof Wedad Al-Dahhan | Novel Coronavirus Disease 2019 (COVID-19), the Attack Risk in 21 Century: An Overview | Clinical Journal of HIV & AIDS | 2021 | 5 | |
- Assist.Prof Wedad Al-Dahhan | Fire and Explosion Hazards Due to Medical Oxygen Handling During Coronavirus Pandemic | JOURNAL OF CLINICAL AND MEDICAL CASE REPORTS | 2021 | 2 | |
- Assist.Prof Wedad Al-Dahhan | Extraction and Determination of Nicotine in Tobacco from Selected Local Cigarettes Brands in Iraq | Letters in Applied NanoBioScience | 2021 | 11 | |
- Assist.Prof Wedad Al-Dahhan | Tetra Schiff Bases as Polyvinyl Chloride Thermal Stabilizers | Chemistry | 2021 | 3 | |
- Assist.ProfDr. Asmaa Yahya Ibraheam | Investigation Study of Removing Methyl Violet Dye From Aqueous Solutions Using Corn-Cob as A Source of Activated Carbon | Egyptian Journal of Chemistry | 2021 | ||
- Assist.ProfDr. Zahraa Sabah Saeed | N-Carbamate protected amino acid derived guanidine organocatalysts | Tetrahedron | 2021 | ||
- Assist.ProfDr. Sahar Samir Alabdullah | Novel potentiometric sensors for determination of ondansetron hydrochloride in pure and dosage form | RSC advances | 2021 | 11 | |
- Assist.ProfDr. Sahar Samir Alabdullah | Electrochemical sensors and its applications | International Journal of Research in Engineering and Innovation (IJREI) | 2021 | 5 | |
- Assist.ProfDr. suhad Abdul Azeez Ibrahim | Compare Different Blood Parameters Between Different Types of Cathete in Atherosclerosis Patients with Type 2 Diabetus | Al-Nahrain Journal of Science | 2021 | 24 | |
- Assist.ProfDr. Farah Aqeel Rashid | Irisin and Carcinoembryonic Antigen (CEA) as Potential Diagnostic Biomarkers in Gastric and Colorectal Cancers | ٌReports of Biochemistry and Molecular Biology | 2021 | 10 | |
- Assist.ProfDr. Farah Aqeel Rashid | Effect of Obesity on Plasma Alkaline Phosphatase Activity in Breast Cancer | ٌReports of Biochemistry and Molecular Biology | 2021 | 10 | |
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Preparation of Polymeric films containing Schiff base as UV-Absorber with Good Resistance against UV-Photoaging | 2021 | |||
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Utjecaj dugolančanog i razgranatog alkohola na mazivost estera na bazi dodekandiojske kiseline | Kemija u industriji: Časopis kemičara i kemijskih inženjera Hrvatske | 2021 | 70 | |
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | ||
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Morphological, Color Impact and Spectroscopic Studies of New Schiff Base Derived From 1, 2, 4-Triazole Ring | Progress in Color, Colorants and Coatings | 2021 | 14 | |
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Environmental Stability of Poly (Vinyl Chloride) Modified by Schiff’s Base under Exposure to UV | 2021 | |||
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | A Process for Carbon Dioxide Capture Using Schiff Bases Containing a Trimethoprim Unit | Processes | 2021 | 9 | |
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Synthesis of Novel Trimethoprim Complexes and Their Analysis by Ultraviolet Derivative Spectroscopy | Materials Science Forum | 2021 | 1021 | |
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | The Effect of Long-chain and Branched Alcohol on Lubricity of Dodecanedioic Acid Based Ester | Kemija u industriji: Časopis kemičara i kemijskih inženjera Hrvatske | 2021 | 70 | |
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Polyphosphates as thermal stabilizers for poly (vinyl chloride) | Materials Today: Proceedings | 2021 | ||
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Environmental and morphological behavior of polystyrene films containing Schiff base moiety | Materials Today: Proceedings | 2021 | ||
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Sulfamethoxazole as a ligand to synthesize di‑ and tri‑alkyltin(IV) complexes and using as excellent photo‑stabilizers for PVC | Journal of Polymer Research | 2021 | ||
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | A Process for Carbon Dioxide Capture using Schiff Bases Containing a Trimethoprim Unit. Processes 2021, 9, 707 | 2021 | |||
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | Poly (Vinyl Chloride) Containing Gynostemma pentaphyllum as a Photostabilizer | Materials Science Forum | 2021 | 1021 | |
- Assist.ProfDr. Mustafa Sabih Abdallh | Acrylate coating compositions comprising a UV light cleavable cross-linking agent | 2021 | 11078368 | ||
- Assist.ProfDr. Mustafa Sabih Abdallh | Environmental stability of poly (vinyl chloride) modified by schiff’s base under exposure to UV | Biointerface Research in Applied Chemistry | 2021 | 11 | |
- Assist.ProfDr. Mustafa Sabih Abdallh | Acrylate coating compositions comprising a UV light cleavable cross-linking agent | 2021 | 11078368 | ||
- Assist.ProfDr. Mustafa Sabih Abdallh | Modifications of polymers through the addition of ultraviolet absorbers to reduce the aging effect of accelerated and natural irradiation | Polymers | 2021 | 14 | |
- Assist.ProfDr. Mustafa Sabih Abdallh | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | 42 | |
- Assist.ProfDr. Mustafa Sabih Abdallh | Nanomaterials and Energy Storage in a Glance: a Review | Al-Nahrain Journal of Science | 2021 | 24 | |
- Assist.ProfDr. Mustafa Sabih Abdallh | Development of atenolol-tin complexes as PVC photostabilizers for outdoor applications | Journal of Physics: Conference Series | 2021 | 1999 | |
- Lect. Rana Abd Hammza | Potential effect of solvent and slit width on some properties of room temperature fluorescence of hydroxy polycyclic aromatic hydrocarbons | Chemical Papers | 2021 | ||
- Lect. Huda Ghalib Salman | Synthesis of Novel Trimethoprim Complexes and Their Analysis by Ultraviolet Derivative Spectroscopy | Materials Science Forum | 2021 | 1021 | |
- Lect. Hamsathamersadaq | A quantitative spectroscopic study of the bleaching phenomena in photo-stabilized formulations containing PVC exposed to outdoor conditions | Materials Today: Proceedings | 2021 | ||
- Lect. Hamsathamersadaq | Synthesis and Diagnosis New Metallotropic LCs from Organotin (IV) Complex | Al-Qadisiyah Journal Of Pure Science | 2021 | 26 | |
- Lect. Hamsathamersadaq | Environmental and morphological behavior of polystyrene films containing Schiff base moiety | Materials Today: Proceedings | 2021 | ||
- Assist.Lect. Alaa Adnan Rashad | Optical properties of PVC composite modified during light exposure to give high absorption enhancement | Journal of Non-Crystalline Solids | 2021 | 570 | |
- Assist.Lect. Husam Ekrayyem Salman | Determination of Vitamin D Concentration in Thalassemia Patients in Tikrit City-Iraq | EC EMERGENCY MEDICINE AND CRITICAL CARE | 2021 | ||
- Assist.Lect. Husam Ekrayyem Salman | Using Acetonitrile for Extraction of Aflatoxin from Aspergillus flavus Under the Effect of Static Magnetic Field | Annals of the Romanian Society for Cell Biology | 2021 | 25 | |
- Assist.Lect. GHOSOUN MOHSEN | Synthesis and in vitro assay of 1-[5-(4-chloro-phenyl)-[1,3,4]thiadiazol-2-yl] derivatives as new antimicrobial agents | Journal of Physics Conference Series | 2021 | 1853 | |
- Assist.Lect. GHOSOUN MOHSEN | Synthesis and Antimicrobial Activity of New Benzimidazole derivatives Bearing Five-Membered Heterocyclic Moieties | Al-Mustansiriyah Journal of Science Al-Mustansiriyah Journal of Science This journal doesn’t have a profile on ResearchGate yet. Interested in this journal? Get notified when it activates its profile, and start getting updates. I'm interested | 2021 | 32 | |
- Assist.Lect. GHOSOUN MOHSEN | New 3,5-disubstituted-4,5-dihydroisoxazole derivatives: Synthesis, antimicrobial, antioxidant and docking study against glucosamine-6-phosphate synthase | Journal of Physics Conference Series | 2021 | 1853 |
Iraq - Baghdad - Jadriyah