Chemistry Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrazaq Ahmed | PHOTODEGRADATION OF POLY (VINYL CHLORIDE) FILMS WITH SOME COBALT (111) COMPLEXES AND SCHIFF BASES AS ADDITIVES | 0 | |||
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Preparation of New Pyrazol Derivatives | 0 | |||
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Influence of Benzamidomethionine Triorganotin (Iv) on Photostabilization Processes of Poly (Vinyl Chloride) | 0 | |||
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Journal of Advanced Physical Sciences | 0 | |||
- Prof.Dr. Amina Mohsen Abass | ROLE OF ANALYTICAL CHEMISTRY FOR THE DETERMINATION OF ASCORBIC ACID: A REVIEW | 0 | |||
- Prof.Dr. Taghried Ali Salman | Density and Viscosity of Glutamine and Histidine in aqueous and acidic media at several Temperatures | 0 | |||
- Prof.Dr. Taghried Ali Salman | Characterization and Study the Inhibition Activity of Pomegranate Peel Extract for α-Brass corrosion in H | 0 | |||
- Prof.Dr. Taghried Ali Salman | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 0 | |||
- Prof.Dr. Taghried Ali Salman | OLIVE LEAVES EXTRACT AS GREEN CORROSION INHIBITOR FOR β-BRASS ALLOY IN ACIDIC MEDIUM | 0 | |||
- Prof.Dr. Alaa Hussein Jawad | Serum 4-Hydroxy-2-nonenal and Induced Nitric Oxide Synthase in Hypertension Patient | 0 | |||
- Prof.Dr. Firas Abdullah Hassan | ROLE OF SOME ANTIOXIDANT ENZYMES AND VITAMIN E IN OVARIAN CANCER | 0 | |||
- Prof.Dr. Firas Abdullah Hassan | Effect of cytochrome p 450 3A4 (CYP3A4) on premenopausal breast cancer during use tamoxifen and anti-diabetic drug | Age (Year) | 0 | 37 | |
- Prof.Dr. Mehdi Salih Shihab | Activation and reaction volumes for [4+ 2] and [3+ 2] additions involving maleic anhydride | 0 | |||
- Assist.Prof Dina adil najeeb | OBESITY AND BREAST CANCER RISK IN DIFFERENT MENOPAUSAL STATUS: A REVIEW | 0 | |||
- Assist.Prof Farah Muaiad Ibrahim | PolyetherHexadentate Schiff Base Ligand with Trivalent Chromium, Iron, Cobalt Ions. | Journal of AL-Nahrain University-Science. | 0 | ||
- Assist.ProfDr. Atheel Hassan Kadhim | Optical study on NiSo4 Doped PVA | J. Ijrpc | 0 | 4 | |
- Assist.ProfDr. Asmaa Yahya Ibraheam | review of thieno[3,4-b] pyrazine based conjugated polymer for bulk heterojunction solar cells: operation principle and materials | 0 | |||
- Assist.ProfDr. Asmaa Yahya Ibraheam | Modelling technique trend (interatomic potential) to study the mineral surfaces: A Review | 0 | |||
- Assist.ProfDr. Asmaa Yahya Ibraheam | Synthesis and Characterization of 2, 3-Diaminomaleonitrile Derivatives by One-Pot Schiff Base Reaction and Their Application in Dye Synthesized Solar Cells | Indonesian Journal of Chemistry | 0 | ||
- Assist.ProfDr. Bashaer abbas khudhair | New Poly Vinyl Chloride Ion Selective Electrode for Potentiometric Analysis of Propranolol in its Pharmaceutical Formulations and Human Fluids | 0 | |||
- Assist.ProfDr. Bashaer abbas khudhair | Characterization and synthesis of new mixed ligands complexes and antibacterial activity of 2-(naphthalene-l-ylamino)-2-phenylacetonitrile and 1, 10-phenanthroline with VO (II … | 0 | |||
- Assist.ProfDr. Bashaer abbas khudhair | NEW PVC ELECTRODES FOR THE DETERMINATION OF GATIFLOXACIN IN PHARMACEUTICAL FORMULATIONS AND HUMAN FLUIDS BASED ONGATIFLOXACIN-BROMOPHENOL BLUE AS ION-PAIR | 0 | |||
- Assist.ProfDr. suhad Abdul Azeez Ibrahim | Levels of Arginase Isoenzymes in Sera of Iraqi Patients with Atherosclerosis and Type 2 Diabetes Mellitus | 0 | |||
- Lect. Huda Ghalib Salman | Comparative of chemical methods for determination ciprofloxacin hydrochloride-A | 0 | |||
- Lect. Huda Ghalib Salman | A Review on a Some Analytical Methods for Determination of Salicylic Acid | 0 | |||
- Lect. Huda Ghalib Salman | Comparative of Chemical Methods for Determination Cephalexinmonohydrate-A Review | 0 | |||
- Lect. Huda Ghalib Salman | Determination of trimethoprim by various analytical techniques-A-review | 0 | |||
- Lect. Hamsathamersadaq | Comparative of chemical methods for determination ciprofloxacin hydrochloride-A | 0 |
Iraq - Baghdad - Jadriyah