Chemistry Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Fabrication of Tramadol Hydrochloride Liquid Selective Membranes and Application it in Pharmaceutical Samples | Transylvanian Review | 2018 | ||
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Fabrication of novel ball-like polystyrene films containing Schiff base microspheres as photostabilizers | Polymers | 2018 | 10 | |
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Evolutionary games: applications to security and resource allocation in networks | 2018 | |||
- Prof.Dr. Ahmed Abdulrazaq Ahmed | Experimental Relationships between Surface Roughness, Irradiation Time and Photodecomposition Rate Constant of PVC Films Doped by Polyphosphates | Sci. Lett | 2018 | 12 | |
- Prof.Dr. Amina Mohsen Abass | Preparation and Application of Tetracycline Hydrochloride Liquid membrane Electrodes. | Al-Nahrain Journal of Science | 2018 | 21 | |
- Prof.Dr. Taghried Ali Salman | Red Apple Peel Extract as Green Corrosion Inhibitor for α-Brass in H2SO4 Solution | 2018 | 5310 | ||
- Prof.Dr. Taghried Ali Salman | Experimental studies on inhibition of mild steel corrosion by novel synthesized inhibitor complemented with quantum chemical calculations | Results in Physics | 2018 | 10 | |
- Prof.Dr. Taghried Ali Salman | 1, 2 (2, 2-dihydroxy Benzelidenamine) Phenyl Complexes as Corrosion Inhibitor for Carbon Steel in Hydrochloric Acid | Al-Nahrain Journal of Science | 2018 | 21 | |
- Prof.Dr. Taghried Ali Salman | Experimental and quantum chemical simulations on the corrosion inhibition of mild steel by 3-((5-(3, 5-dinitrophenyl)-1, 3, 4-thiadiazol-2-yl) imino) indolin-2-one | Results in Physics | 2018 | 9 | |
- Prof.Dr. Alaa Hussein Jawad | Examination the effect of different Concentrations of Fentanyl, Diazepam and Atropine on LDH Activity | Journal of College of Education | 2018 | ||
- Prof.Dr. Alaa Hussein Jawad | The Consequences of Heavy Metals Resulting from Terrorist Operations in Three Regions of Baghdad, Iraq on Thyroid Function | Al-Nahrain Journal of Science | 2018 | 21 | |
- Prof.Dr. Alaa Hussein Jawad | Impact of Some Heavy Metals and BPA Resulting from Terrorist Operations in Three Regions of Baghdad, Iraq on Serotonin | Al-Nahrain Journal of Science | 2018 | 21 | |
- Prof.Dr. Alaa Hussein Jawad | The Consequences of PCBs and BPA Resulting from Terrorist Operations in Three Regions of Baghdad on Thyroid Function | Al-Nahrain Journal of Science | 2018 | 21 | |
- Prof.Dr. Alaa Hussein Jawad | The Consequences of Terrorist and Military Operations in Three Regions of Baghdad, Iraq on Serotonin and Thyroid Function | Al-Nahrain Journal of Science | 2018 | 21 | |
- Prof.Dr. Abdul-Hussain Yousif | Fabrication of novel ball-like polystyrene films containing Schiff base microspheres as photostabilizers | Polymers | 2018 | 10 | |
- Prof.Dr. Abdul-Hussain Yousif | Fabrication of ordered honeycomb porous poly (vinyl chloride) thin film doped with a Schiff base and nickel (II) chloride | Heliyon | 2018 | 4 | |
- Prof.Dr. Abdul-Hussain Yousif | The effect of ultraviolet irradiation on the physicochemical properties of poly (vinyl chloride) films containing organotin (IV) complexes as photostabilizers | Molecules | 2018 | 23 | |
- Prof.Dr. Abdul-Hussain Yousif | Equilibrium isotherms, kinetics, and thermodynamics studies of methylene blue adsorption on pomegranate (Punica granatum) peels as a natural low-cost biosorbent | Desalin Water Treat | 2018 | 105 | |
- Prof.Dr. Abdul-Hussain Yousif | SEM analysis of the tunable honeycomb structure of irradiated poly (vinyl chloride) films doped with polyphosphate | Heliyon | 2018 | 4 | |
- Prof.Dr. Abdul-Hussain Yousif | Poly (vinyl chloride) photostabilization in the presence of Schiff bases containing a thiadiazole moiety | Molecules | 2018 | 23 | |
- Prof.Dr. Abdul-Hussain Yousif | Design and synthesis of porous polymeric materials and their applications in gas capture and storage: a review | Journal of Polymer Research | 2018 | 25 | |
- Prof.Dr. Abdul-Hussain Yousif | Synthesis of NiO: V2O5 nanocomposite and its photocatalytic efficiency for methyl orange degradation | Heliyon | 2018 | 4 | |
- Prof.Dr. Firas Abdullah Hassan | Cytotoxic effects of tamoxifen in breast cancer cells | Journal of Unexplored Medical Data | 2018 | 3 | |
- Prof.Dr. Firas Abdullah Hassan | Cytotoxic, Antioxidant, and Caspase-9 activity of 2-(3, 5-dibromo-4-methoxyphenyl) 3 (3-mercapto-5 (pyridine-4-Yl) 4H1, 2, 4-triazol-4yl)-thiazolidine4-one against various … | Al-Nahrain Journal of Science | 2018 | 21 | |
- Prof.Dr. Mehdi Salih Shihab | Synthesis, X-ray diffraction, theoretical and anti-bacterial studies of bis-thiourea secondary amine | Journal of Molecular Structure | 2018 | 1159 | |
- Assist.Prof Dina adil najeeb | Synthesis and Spectroscopic Studies of Metal Complexes with Schiff Bases Derived from 2-[5-(Pyridin-2-Ylmethylene)-Amino] 1,3,4-Thiadiazol-2-Yl- Phenol | College of Science, Al-Nahrain University | 2018 | 1 | |
- Assist.Prof Dina adil najeeb | 1, 2 (2, 2-dihydroxy Benzelidenamine) Phenyl Complexes as Corrosion Inhibitor for Carbon Steel in Hydrochloric Acid | Al-Nahrain Journal of Science | 2018 | 21 | |
- Assist.Prof Farah Muaiad Ibrahim | Experimental and Theoretical Study of 4-Methylaminoantipyrine with Divalent Metal Ions | Al-Nahrain Journal of Science | 2018 | 21 | |
- Assist.Prof Wedad Al-Dahhan | Detection the Degradation of PS Thin Films Containing Triazole Complexes by FTIR TechniqueS | Oriental Journal of Physical Sciences | 2018 | 3 | |
- Assist.Prof Wedad Al-Dahhan | Scientific and Applied Activities for the Chemistry Department / College of Science / Al-Nahrain University to Enhance Security and Safety in 2017 | Oriental Journal of Physical Sciences | 2018 | 3 | |
- Assist.Prof Wedad Al-Dahhan | Chemical container and risk of replacement—real examples from chemistry laboratories | Archives of Chemical Studies | 2018 | 1 | |
- Assist.Prof Wedad Al-Dahhan | Hydrogen Balloons: Bright Colors but Hidden Fire Hazard | International Journal of Public Health & Safety | 2018 | 3 | |
- Assist.Prof Wedad Al-Dahhan | Determination of Toxic Elements in Tobacco ,Tobacco Smoke and Ash from Selected Imported Cigarette Brands | Al-Nahrain University Journal for Science | 2018 | ||
- Assist.Prof Wedad Al-Dahhan | Identification of the Potential Hazards in a Teaching Chemistry Laboratory | 2018 | |||
- Assist.Prof Wedad Al-Dahhan | Risk assessment in postgraduate laboratories. | J Pub Health Catalog | 2018 | 1 | |
- Assist.ProfDr. Atheel Hassan Kadhim | Potential of carbon nanotubes in enhance of photocatalyst activity | Archives of Nanomedicine: Open Access Journal | 2018 | 1 | |
- Assist.ProfDr. Ahmed Sabeeh Majeed Al-Ani | The influence of PEG-thiol derivatives on controlling cellular and bacterial interactions with gold surfaces | Applied Surface Science | 2018 | 462 | |
- Assist.ProfDr. Hanan Abdoulatief Ibrahiem | Determination of Toxic Elements in Tobacco, Tobacco Smoke and Ash from Selected Imported Cigarettes Brands | Al-Nahrain Journal of Science | 2018 | 21 | |
- Assist.ProfDr. Sahar Samir Alabdullah | pH measurements in ionic liquids | 2018 | |||
- Assist.ProfDr. suhad Abdul Azeez Ibrahim | The significance of spermidine and spermine in association with atherosclerosis in sera of Iraqi patients | Biomedical and Pharmacology Journal | 2018 | 11 | |
- Assist.ProfDr. Mohammed Hussein Ali Al-Mashhadani | 4, 5-Diazafluorene co-oligomers as electron-deficient light-emitting materials and selective fluorescence sensors for mercury (II) cations | Journal of Materials Chemistry C | 2018 | 6 | |
- Lect. Fatma Mustafa Abdul-Hameed | Theoretical Approach to Study the Nature and Structure of Organotin (IV) Derivatives | Al-Nahrain Journal of Science | 2018 | 21 | |
- Lect. Huda Ghalib Salman | Fabrication of Tramadol Hydrochloride Liquid Selective Membranes and Application it in Pharmaceutical Samples | Transylvanian Review | 2018 | 1 | |
- Assist.Lect. GHOSOUN MOHSEN | Synthesis, antimicrobial, antioxidant and docking study of novel isoxazoline derivatives | ACTA Pharmaceutica Sciencia | 2018 | 56 |
Iraq - Baghdad - Jadriyah