Computer Science Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ban Nadeem Dhannoon | Recognition of Arabic handwritten characters using convolutional neural networks | THE SECOND INTERNATIONAL CONFERENCE ON SCIENTIFIC RESEARCH AND INNOVATION 2023 (2ICSRI2023) | 2025 | 3169 | |
- Prof.Dr. Ban Nadeem Dhannoon | Topic modeling based BERT & SBERT transformer pretrained language modeling: A survey (2019-2023) | THE SECOND INTERNATIONAL CONFERENCE ON SCIENTIFIC RESEARCH AND INNOVATION 2023 (2ICSRI2023) | 2025 | 3169 | |
- Prof.Dr. Ban Nadeem Dhannoon | GloVe vs. Fasttext embedding in detecting arabic cyberbullying using sequence learning classifiers | THE SECOND INTERNATIONAL CONFERENCE ON SCIENTIFIC RESEARCH AND INNOVATION 2023 (2ICSRI2023) | 2025 | 3169 | |
- Assist.ProfDr. Dr. Suhad A. Yousif | Brain lesion MRI and co-related MRS spectroscopy dataset | Data in Brief | 2025 | 59 |
Chemistry Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Alaa Hussein Jawad | Evaluation of Serum Leptin and Ferritin Levels in Females with Beta Thalassemia Major | Al-Nahrain Journalof Science | 2025 | 28 | |
- Prof.Dr. Alaa Hussein Jawad | Impact of Total Petroleum Hydrocarbons and Polycyclic Aromatic Hydrocarbons on the Liver Functions and Lipid Profiles of Oil Refinery Workers in Baghdad City | International Journal of Environmental Impacts | 2025 | 8 | |
- Prof.Dr. Alaa Hussein Jawad | Evaluating the Effect of the Ketogenic Diet on the Reproductive and Metabolic Parameters in Iraqi Females with Polycystic Ovary Syndrome | Al-Nahrain Journalof Science | 2025 | 28 | |
- Prof.Dr. Nasreen Raheem Jber | Chemistry of Triazene-Liquid Crystals: A Review | Al-Nahrain Journal of Science | 2025 | 28 | |
- Prof.Dr. Nasreen Raheem Jber | Optical Behavior Of A Liquid Crystal Doped With Carbon Nanotubes | Journal of Optics | 2025 | ||
- Prof.Dr. Nasreen Raheem Jber | Synthesis of New Macromolecule Star-Shape Liquid Crystalline Compounds Derived from Cyanuric Chloride | Advanced Journal of Chemistry, Section A | 2025 | 8 | |
- Assist.ProfDr. Atheel Hassan Kadhim | Impact of Calcination Temperature on the Structural and Photocatalytic Properties of ZnO Synthesized from Gum Arabic for Methylene Blue Dye Removal | Journal of Hazardous Materials Advances | 2025 | 17 | |
- Assist.ProfDr. Hanan Abdoulatief Ibrahiem | Impact of Ultraviolet Radiation on the Aging Properties of PVC Films Doped by Tin(IV) Complexes | BAGHDAD SCIENCE JOURNAL | 2025 | 22 | |
- Assist.Lect. Alaa Adnan Rashad | Electro Optical Properties of MBBA Liquid Crystal Doped with Carbon Nanotubes | IRAQI JOURNAL OF APPLIED PHYSICS | 2025 | 21 |
Mathmatics and Computer Applications Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Multiple Transformed Variational Iteration Method for Solving Various Nonlinear KdV-Equations | AIP Conference Proceedings | 2025 | 3264, 050099 (2025) | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution Of Linear Fuzzy Stochastic Ordinary Differential Equations Using Homotopy Perturbation Method | Journal of Applied Science and Engineering | 2025 | 28 | |
- Prof.Dr. Fadhel Subhi Fadhel | Backstepping Method For Stabilizing Fuzzy Parabolic Equation Using Difference Method | Journal of Applied Science and Engineering (Taiwan) | 2025 | 28 | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution of Shoreline Sedimentary Ocean Basin Moving Boundary Value Problem Based on Variational Iteration-Least Square Methods | 3rd International Conference on Mathematics, AI, Information and Communication Technologies | 2025 | 3264 | |
- Prof.Dr. Fadhel Subhi Fadhel | Stabilizability of fuzzy heat equation based on fuzzy Lyapunov function | Partial Differential Equations in Applied Mathematics | 2025 | 13 | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution of Oxygen Diffusion Moving Boundary Value Problem Based on Variational Iteration Least Square Methods | Al-Nahrain Journal of Science | 2025 | 28 | |
- Prof.Dr. Fadhel Subhi Fadhel | Variational iteration method for solving fuzzy stochastic ordinary differential equations | 3rd International Conference on Mathematics, AI, Information and Communication Technologies | 2025 | 3264 | |
- Prof.Dr. Fadhel Subhi Fadhel | Necessary Condition for Exteremizing Fuzzy Functionals with Two Independent Variables | 3rd International Conference on Mathematics, AI, Information and Communication Technologies | 2025 | 3264 | |
- Lect.Dr. Ahmed Ayyoub Yousif | Analytical solution of partial differential equations by using a new double fuzzy integral transform | AIP Conference Proceedings | 2025 | 3264 | |
- Lect.Dr. ِAyat Abdulaali Neamah Shabib | Generalized cayley graphs and group structure: Insights from the direct products of P₂ and C₃ | Results in Nonlinear Analysis | 2025 | 8 | |
- Assist.Lect. Abbas Ibrahim | Conformable variational iteration method for solving fuzzy variable-order fractional partial differential equations with proportional delay | Partial Differential Equations in Applied Mathematics | 2025 | 13 |
Medical Physics Science | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Lect.Dr. Talib Hamid Mawat | Synthesis of metal organic frameworks (MOFs) mechanochemically | Inorganic Chemistry Communications | 2025 | 175 |
Applied Pathological Analysis | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Lect.Dr. wael adil | Prevalence and characterization of uropathogenic virulence genes in Staphylococcus saprophyticus isolated from women with urinary tract infections in Baghdad, Iraq | The Egyptian Journal of Botany | 2025 | Vol. 65, pp. 250-256 (2025) |
Iraq - Baghdad - Jadriyah