Applied Pathological Analysis | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Assist.Prof Sarahabdalqadermahdi | Cytochrome P450s in Breast Cancer. | RESEARCH JOURNAL OF PHARMACEUTICAL BIOLOGICAL AND CHEMICAL SCIENCES | 2016 | 7 | |
- Assist.Lect. Huda Ghazi Naser | Obesity effect on xanthine oxidoreductase activities in gallstone patients | Journal of Chemical and Pharmaceutical Research | 2016 | 8 | |
- Assist.Lect. Huda Ghazi Naser | Effect of gender on some biochemical parameters in Iraqi cholelithiasis patients | IOSR Jornal of dental and medical science (IOSR-JDMS) | 2016 | 15 | |
- Assist.Lect. Huda Ghazi Naser | Activity of xanthine oxidoreductase in Gallstone patients: correlations with Obisity | Journal of Chemical and Pharmaceutical Research | 2016 | 8 | |
- Assist.Lect. Huda Ghazi Naser | Evaluation of serum xanthine oxidoreductases enzymes in cholelithiasis patients: correlation with molybdenum and iron | Advances in Environmental Biology | 2016 | 10 |
Iraq - Baghdad - Jadriyah