Applied Pathological Analysis | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Assist.ProfDr. Khawla A kasar | FUNCTIONALAND MOLECULAR CHARACTERIZATION OF HYPERTROPHIC CARDIOMYOPATHY E134D AND DILATED CARDIOMYOPATHY M103I MUTATIONS IN TNNC1-ENCODED TROPONIN C | Biochem. Cell. Arch | 2020 | 20 | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | Relation between the Angiotensin II Type 1 Receptor (AGTR1)-521C/T Gene Polymorphism and Blood Pressure | Prensa Med Argent | 2020 | 106 | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | OBESITY AND BREAST CANCER RISK IN DIFFERENT MENOPAUSAL STATUS : A REVIEW | Biochem. Cell. Arch. | 2020 | 20 | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | Study of Growth Differentiation Factor 15 (GDF15) and Some Biochemical Parameters in Multiple Myeloma Patients Subjected to Chemotherapy with Added Paroxetine in-Vitro | Al-Nahrain Journal of Science | 2020 | 23 | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | Study of Docosahexaenoic Acid and Eicosapentanoic Acid Effects on Some Biochemical Parameters in Epileptic patients | Research Journal of Pharmacy and Technology | 2020 | 13 | |
- Lect.Dr. Ruaa Hameed | GENETIC ANALYSIS AND GENE EXPRESSION OF POLYCYSTIC OVARY SYNDROME (PCOS) | Biochemical and Cellular Archives | 2020 | 20 | |
- Assist.Lect. Noor Dheyaa Jaafar | Genotoxic and Cytotoxic Activities of Lantadene A-Loaded Gold Nanoparticles (LA-AuNPS) in MCF-7 Cell Line: An in vitro Assessment | International Journal of Toxicology | 2020 | 39 |
Iraq - Baghdad - Jadriyah