Applied Pathological Analysis | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | Study effect of traditional chemotherapy compared with the effect of combination (chemotherapeutic plus paroxetine) on cell line of multiple myeloma | AIP Conference Proceedings | 2023 | 2457 | |
- Lect.Dr. Ruaa Hameed | Assessment of miR-146a Gene Polymorphisms in Patients with Systemic Lupus Erythematosus | Iraqi Journal of Science | 2023 | 64 | |
- Lect.Dr. Safa mujahed abdulateef | SYSTEMATIC REVIEW ON APPLICATION OF NANOPARTICLES IN AGRICULTURE | World Journal of Pharmaceutical Science and Research | 2023 | 2 | |
- Assist.Lect. Amer Adnan Hasan. | Studying the photodecomposition rate constant and morphology properties of modified poly(vinyl chloride) with novel Schiff's bases | Journal of Vinyl and Additive Technology | 2023 | 2023 |
Iraq - Baghdad - Jadriyah