Applied Pathological Analysis | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | THE EFFECT OF ALLOPURINOL ON SERUM URIC ACID, BLOOD UREA AND SERUM CREATININE IN CHRONIC KIDNEY DISEASE PATIENTS WITH HIGH URIC ACID | World Bulletin of Public Health | 2022 | 15 | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | Liver Enzyme Parameters in Patients with Breast Cancer: Pre-and PostRadiation therapy | Eurasian Medical Research Periodical | 2022 | 7 | |
- Assist.ProfDr. Wisam Kadhum H. Al-Hashemi | SERUM OXIDATIVE STRESS PARAMETERS IN BREAST CANCER IRAQI PATIENTS BEFORE AND AFTER RADIOTHERAPY | World Bulletin of Public Health | 2022 | 9 | |
- Lect.Dr. Ruaa Hameed | Evaluation of Interferon Alpha (IFN-α) in Women with Systemic Lupus Erythematosus in Iraq | Iraqi Journal of Science | 2022 | 63 | |
- Assist.Lect. Ahmed Abed Temur | The Relationship between Circulating Irisin and Oxidative Stress in Gastric and Colorectal Cancer Patients | Kerbala Journal of Pure Sciences | 2022 | 23 | |
- Assist.Lect. Amer Adnan Hasan. | Synthesized and Designed New Modified Poly(vinyl chloride) Structures to Enhance Their Photo-Resistance Characteristics | chemistry | 2022 | 4 | |
- Assist.Lect. Amer Adnan Hasan. | Recent Approaches to Modify Poly(vinyl chloride) Chemical Structure | Al-Nahrain Journal of Science | 2022 | 25 | |
- Assist.Lect. Mays Abdulhadi Mahdi | Association between IL12A Gene of G/A genotype Polymorphism and Pulmonary Tuberculosis Risk in Baghdad Population | Indian Journal of Forensic Medicine & Toxicology, | 2022 | 14 |
Iraq - Baghdad - Jadriyah