Mathmatics and Computer Applications Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Estimates of Coefficient for Certain Subclasses of -Fold Symmetric Bi- Univalent Functions | Iraqi Journal of Science | 2022 | 63 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | On studying bi-Γ-algebra and some related concepts | .Int. J. Nonlinear Anal. Appl | 2022 | 13 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Dynamic Inferences of Coronavirus Epidemiology Spread in Iraq Region | AIP Conference Proceedings 2400, 030014 (2022) | 2022 | ||
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Solving Schrodinger Equations Using Kashuri and Fundo Transform Decomposition Method | ANJS | 2022 | 25 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Solving Fredholm Integro-Differential Equation of Fractional Order by Using Sawi Homotopy Perturbation Method | Journal of Physics: Conference Series | 2022 | 2322 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Study of Fuzzy Sigma-Ring and Some Related Concepts | Ibn Al Haitham Journal for Pure and Applied Sciences | 2022 | 35 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Upper bound on the third hankel determinant for the class of univalent functions using an integral operator | Afrika Matematika | 2022 | 33 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Some separation axioms on Γ-algebra | .Int. J. Nonlinear Anal. Appl | 2022 | 13 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Sigma– algebra of Sets and Some of its Properties | Iraqi Journal of Science | 2022 | 63 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Some Properties for the Restriction of P∗–field of Sets | Ibn Al-Haitham Journal for Pure and Applied Sciences | 2022 | 35 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Mixed Homotopy Integral Transform Method for Solving Non-Linear Integro-Differential Equation | ANJS | 2022 | 25 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | An Efficient Variational Homotopy Transform Method for Solving Schrodinger Equation | Journal of Physics: Conference Series | 2022 | 2322 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Isolation Points of Stone CECH Compactification ????ℕ by Using Smallest Ideal of ????ℕ with Applicationith Application | NeuroQuantology | 2022 | 20 | |
- Prof.Dr. Fadhel Subhi Fadhel | Fractional Variational iteration Method for Solving Fractional Order Shoreline Moving Boundary Value Problem | 3rd International Conference on Mathematics and Applied Science (ICMAS 2022) | 2022 | 2322 | |
- Prof.Dr. Fadhel Subhi Fadhel | Contraction mapping theorem in partial fuzzy metric spaces | Journal of Applied Science and Engineering (Taiwan) | 2022 | 25 | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution of delay differential equations using Tarig-Pade differential transform | International Journal of Nonlinear Analysis and Applications | 2022 | 13 | |
- Prof.Dr. Fadhel Subhi Fadhel | Stability for the Systems of Ordinary Differential Equations with Caputo Fractional Order Derivatives | Iraqi Journal of Science | 2022 | 63 | |
- Prof.Dr. Fadhel Subhi Fadhel | Application of the Generalized Backstepping Control Method for Lotka-Volterra Prey-Predator System with Constant Time Delay | 3rd International Conference on Mathematics and Applied Science (ICMAS 2022) | 2022 | 2322 | |
- Prof.Dr. Fadhel Subhi Fadhel | Modified Variational Iteration Method for Solving Sedimentary Ocean Basin Moving Boundary Value Problem | Al-Nahrain Journal of Science | 2022 | 25 | |
- Prof.Dr. Fadhel Subhi Fadhel | Fixed-Point Theorems in Fuzzy Metric Spaces | International Journal of Mathematics and Computer Science | 2022 | 17 | |
- Prof.Dr. Fadhel Subhi Fadhel | Fractional variational iteration method for solving two-dimensional Stefan problem with fractional order derivative | International Journal of Nonlinear Analysis and Applications | 2022 | 13 | |
- Assist.Prof Saad Mohsin Salman | ANTI-CYCLING PROCEDURE IN DEGENERATE LINEAR PROGRAMMING PROBLEMS | ARPN Journal of Engineering and Applied Sciences | 2022 | 15 | |
- Assist.Prof Saad Mohsin Salman | DCT Image Compression Implemented on Raspberry Pi to Compress Image Captured by CMOS Image Sensor | the 11th National Technical Seminar on Unmanned System Technology | 2022 | ||
- Assist.ProfDr. Manaf Adnan Saleh | The development of the unified version mixing maps between arbitrary sets | Iraqi Journal of Science | 2022 | 63 | |
- Lect. Ranen Z.Ahmood | Fuzzy Operation Ideals | Journal of Applied Science and Engineering | 2022 | 26 | |
- Lect. Ranen Z.Ahmood | Probabilitistic Approach for Identifying longest fuzzy critical Path | Al-Nahrain Journal of Science | 2022 | Vol.25 | |
- Lect.Dr. Ahmed Ayyoub Yousif | Numerical investigation for solving non-linear partial differential equation using Sumudu-Elzaki transform decomposition method | International Journal of Nonlinear Analysis and Applications | 2022 | 13 | |
- Lect.Dr. Akram Al-Sabbagh | The development of the unified version mixing maps between arbitrary sets | Iraqi Journal of Science | 2022 | 63 | |
- Lect.Dr. ِAyat Abdulaali Neamah Shabib | The generalized Cayley graph of complete graph K_n and complete multipartite graphs K_n,n and K_n,n,n | Iraqi Journal of Science | 2022 | 63 | |
- Lect.Dr. ِAyat Abdulaali Neamah Shabib | ON A GENERALIZED CAYLEY GRAPH OF COLUMN MATRICES OF ELEMENTS OF A FINITE GROUP | MATHEMATICA | 2022 | 64 (87) | |
- Lect.Dr. Iman A.Hussain | On the Dynamics of One Parameter Family of F Functions f(x)=k csc x | Iraqi Journal of Science | 2022 | 63 | |
- Lect.Dr. Iman A.Hussain | Escape criteria for one parameter family of complex function f(z)=k csc z via non-standard iterations i | Int. J. Nonlinear Ana. Appl. | 2022 | 13 | |
- Lect.Dr. Omar Ismael Khaleel Al-Tameemi | The development of the unified version mixing maps between arbitrary sets | Iraqi Journal of Science | 2022 | 63 |
Iraq - Baghdad - Jadriyah