Mathmatics and Computer Applications Department | |||||
---|---|---|---|---|---|
Researcher Name | Research Title | Journal Title | Publish Year | Vol. No. | |
- Prof.Dr. Osama Hameed Mohammed | Perturbation iteration transform method for solving fractional order integro-differential equations | Partial Differential Equations in Applied Mathematics | 2024 | 11 | |
- Prof.Dr. Osama Hameed Mohammed | A hybrid technique for solving fractional delay variational problems by the shifted Legendre polynomials | Partial differential equations in applied mathematics | 2024 | 9 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Laplace Substitution Method for Solving Poisson Equation | AIP Conference Proceedings | 2024 | 3079 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | On H3(1) Hankel determinant for starlike and convex functions associated with exponential function | Journal of Interdisciplinary Mathematics | 2024 | 27 | |
- Prof.Dr. Ali Hassan Nasser Al-Fayadh | Efficient Iterative Transform Method for Solving the Fokker-Planck Equation | 4th International Conference on Pure Sciences | 2024 | AIP Conf. Proc. 3036, 040027 (2024) | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution Of Linear Fuzzy Stochastic Ordinary Differential EquationsUsing Homotopy Perturbation Method | Journal of Applied Science and Engineering | 2024 | 28 | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution of Fractional Order Random Ordinary Differential Equations using Variational Iteration Method | Fifth International Conference on Applied Sciences: ICAS2023 | 2024 | 3097 | |
- Prof.Dr. Fadhel Subhi Fadhel | Coprime Factor Model Reduction of Multidimensional Systems | Iraqi Journal of Science | 2024 | 65 | |
- Prof.Dr. Fadhel Subhi Fadhel | Solution of Interval Two-Points Fuzzy Boundary Value Problems Using the Shooting Method | 4th International Conference on Pure Sciences, College of Education, Al-Mustansiriyah University | 2024 | 3036 | |
- Prof.Dr. Fadhel Subhi Fadhel | Stabilization of Fuzzy Prey-Predator Model Using Backstepping Method | Malaysian Journal of Fundamental and Applied Sciences | 2024 | 20 | |
- Prof.Dr. Fadhel Subhi Fadhel | Approximate analytical solutions of fractional order differential equations by conformable Sumudu decomposition method | Journal of Interdisciplinary Mathematics | 2024 | 27 | |
- Prof.Dr. Fadhel Subhi Fadhel | The Simplest Fuzzy Variational Formulation and its Generalization | Fifth International Conference on Applied Sciences: ICAS2023 | 2024 | 3097 | |
- Prof.Dr. Fadhel Subhi Fadhel | Approximate solution of fractional order random ordinary differential equations using homotopy perturbation method | Fifth International Conference on Applied Sciences: ICAS2023 | 2024 | 3097 | |
- Prof.Dr. Fadhel Subhi Fadhel | Extended robust controller design for parameter varying multi-dimensional systems | The Fourth Al-Noor International Conference for Science and Technology (4NICST2022) | 2024 | 3079 | |
- Prof.Dr. Fadhel Subhi Fadhel | Approximate Solution of Linear Fuzzy Random Ordinary Differential Equations Using Laplace Variational Iteration Method | Iraqi Journal of Science | 2024 | 65 | |
- Prof.Dr. Fadhel Subhi Fadhel | Approximate Solution of Fuzzy Sedimentary Ocean Basin Boundary Value Problem Using Variational Iteration Method | Malaysian Journal of Fundamental and Applied Sciences | 2024 | 20 | |
- Assist.ProfDr. Ibtisam Kamil Hanan | Coprime Factor Model Reduction of Multidimensional Systems | Iraqi Journal of Science | 2024 | 65 | |
- Assist.ProfDr. Ibtisam Kamil Hanan | Extended Robust Controller Design for Parameter Varying Multi-dimensional Systems | AIP Conference Proceedings | 2024 | 3097 | |
- Assist.ProfDr. Ibtisam Kamil Hanan | Suppression of the Capacitor Voltage ripple in Modular Multilevel Converter for Variable-speed Drive Applications | Tikrit Journal of Engineering Sciences | 2024 | 31 | |
- Assist.ProfDr. Ibtisam Kamil Hanan | Stabilization of Fuzzy Prey-Predator Model using Backstepping Method | Malaysian Journal of Fundamental and applied Sciences | 2024 | 20 | |
- Assist.ProfDr. Fatimah Sahib Kadhim Al-Taie | Stabilization of Fuzzy Prey-Predatory model using backstepping method | Malaysian journal of fundamental and applied sciences | 2024 | 20 | |
- Assist.ProfDr. Fatimah Sahib Kadhim Al-Taie | Extended Robust Controller Design for Parameter Varying Multi-dimensional Systems | AIP Conference Proceedings | 2024 | 3079 | |
- Assist.ProfDr. Fatimah Sahib Kadhim Al-Taie | Coprime Factor Model Reduction of Multidimensional Systems | Iraqi journal of science | 2024 | 65 | |
- Assist.ProfDr. Manaf Adnan Saleh | Absolutely simple p-summing operators and applications | Advances in Operator Theory | 2024 | 9 | |
- Assist.ProfDr. Manaf Adnan Saleh | Absolutely Fuzzy Lipschitz p-summing Maps between Fuzzy Pointed Metric Spaces | Malaysian Journal of Fundamental and Applied Sciences | 2024 | 20 | |
- Lect.Dr. Ahmed Ayyoub Yousif | Cybercrime: An Empirical Study of its Impact on Society- A Case Study of Chemistry Students | Journal of Educational Chemistry | 2024 | 6 | |
- Lect.Dr. Akram Al-Sabbagh | Stabilization of Fuzzy Prey-Predator Model Using Backstepping Method | Malaysian Journal of Fundamental and applied Sciences | 2024 | 20 | |
- Lect.Dr. Aamena Rasim Mohammed | Spaces of Lipschitz Functions on n-Modular Spaces | XII. International Scientific Congress of Pure, Applied and Technological Science, Istanbul-Turkey | 2024 | ||
- Lect.Dr. Aamena Rasim Mohammed | Interpolative Fuzzy Lipschitz Summing Maps | Journal of Applied Science and Engineering | 2024 | 28 | |
- Lect.Dr. Iman A.Hussain | Spaces of Lipschitz functions on n-Modular Spaces | الموتمر الدولي الثاني عشر للعلوم الصرفة والتطبيقية والتكنولوجية | 2024 | ||
- Lect.Dr. ِRana Majid Hamed | التحول والثبات في لم ولمّا | مجلة الجامعة التقنية الشمالية للعلوم الادارية والانسانية | 2024 | Part 2 | |
- Lect.Dr. Lamyaa Khalid Hussein | Simulation Study for Estimating the Parameters and Reliability Function of Weighted Exponential Distribution with Fuzzy Data | Al-Nahrain Journal of Science | 2024 | 27 | |
- Assist.Lect. Abbas Ibrahim | A modified method for solving delay fuzzy variable-order fractional partial differential equations | Communications in Mathematical Biology and Neuroscience | 2024 | 2024 | |
- Assist.Lect. Abbas Ibrahim | Homotopy Analysis Method for Solving Fuzzy Variable – Order Fractional Partial Differential Equations with Proportional Delay | Journal of Applied Science and Engineering | 2024 | 28 | |
- Assist.Lect. Athraa Abdulsalam Jasim | Higher-order multi-step Runge-Kutta-Nystrom methods with frequency dependent coefficients for second-order initial value problem u''= f (x, u, u') | Computational Methods for Differential Equations | 2024 | ||
- Assist.Lect. Athraa Abdulsalam Jasim | Numerical Solutions of Stiff Chemical Reaction Problems using Hybrid Block Backward Differentiation Formula | Journal of Advanced Research in Numerical Heat Transfer | 2024 | 25 |
Iraq - Baghdad - Jadriyah